← Back to ZombiesPantawest
Zombies Profile & Global Ranks
Recent Runs
| Game | Map | Round | Kills | Downs | When |
|---|
| T5 | Moon | 11 | 182 | 2 | Oct 26 2025 16:15 UTC |
| T4 | Shi No Numa | 21 | 343 | 4 | Oct 26 2025 12:10 UTC |
| T4 | Shi No Numa | 5 | 50 | 2 | Oct 26 2025 11:12 UTC |
| T4 | Shi No Numa | 4 | 38 | 1 | Oct 25 2025 16:01 UTC |
| T4 | Der Riese | 20 | 249 | 7 | Sep 30 2025 19:12 UTC |
| T4 | Verruckt | 16 | 276 | 0 | Sep 30 2025 16:29 UTC |
| T4 | Verruckt | 14 | 226 | 4 | Sep 30 2025 15:47 UTC |
Highest Round (Official)
| Game | Map | Round | Players | Region | Date | Leaderboard |
|---|
| T4 | Shi No Numa | 21 | Pantawest | EU | Oct 26 2025 12:10 UTC | View |
| T5 | Moon | 11 | Pantawest | EU | Oct 26 2025 16:15 UTC | View |
T4
| Category | Best | Rank | Map | Leaderboard |
|---|
| Total Points | 34,710 | #96 | Verruckt | View |
| Most Kills | 343 | #64 | Shi No Numa | View |
| Most Headshots | 148 | #62 | Shi No Numa | View |
| Most Downs | 7 | #510 | Der Riese | View |
| Perks Consumed | 8 | #35 | Shi No Numa | View |
| Powerups Grabbed | 2 | #57 | Verruckt | View |
| Points Spent | 361,730 | #24 | Shi No Numa | View |
T5
| Category | Best | Rank | Map | Leaderboard |
|---|
| Total Points | 6,200 | #260 | Moon | View |
| Most Kills | 182 | #108 | Moon | View |
| Most Headshots | 16 | #109 | Moon | View |
| Most Downs | 2 | #358 | Moon | View |
| Perks Consumed | 1 | #141 | Moon | View |
| Powerups Grabbed | 1 | #143 | Moon | View |
| Points Spent | 97,190 | #110 | Moon | View |