← Back to ZombiesNearCheetah2844
Zombies Profile & Global Ranks
Recent Runs
| Game | Map | Round | Kills | Downs | When |
|---|
| T5 | Five | 10 | 59 | 3 | Oct 10 2025 19:25 UTC |
| T4 | Verruckt | 8 | 130 | 1 | Oct 10 2025 18:54 UTC |
| T4 | Verruckt | 17 | 297 | 2 | Oct 9 2025 17:25 UTC |
| T4 | Verruckt | 9 | 1 | 3 | Oct 9 2025 16:47 UTC |
| T4 | Shi No Numa | 15 | 223 | 1 | Oct 6 2025 21:55 UTC |
| T4 | Shi No Numa | 2 | 0 | 1 | Oct 6 2025 21:14 UTC |
| T4 | Nacht Der Untoten | 5 | 59 | 1 | Oct 3 2025 12:08 UTC |
| T4 | Verruckt | 16 | 0 | 6 | Oct 3 2025 12:02 UTC |
Highest Round (Official)
| Game | Map | Round | Players | Region | Date | Leaderboard |
|---|
| T4 | Verruckt | 17 | NearCheetah2844 | US | Oct 9 2025 17:25 UTC | View |
| T5 | Five | 10 | NearCheetah2844 | US | Oct 10 2025 19:25 UTC | View |
| T6 | Tranzit | 6 | NearCheetah2844 | US | Oct 3 2025 03:02 UTC | View |
T4
| Category | Best | Rank | Map | Leaderboard |
|---|
| Total Points | 47,560 | #46 | Verruckt | View |
| Most Kills | 297 | #75 | Verruckt | View |
| Most Headshots | 135 | #55 | Verruckt | View |
| Most Downs | 6 | #182 | Verruckt | View |
| Perks Consumed | 6 | #69 | Verruckt | View |
| Powerups Grabbed | 3 | #20 | Verruckt | View |
| Points Spent | 141,990 | #109 | Verruckt | View |
T5
| Category | Best | Rank | Map | Leaderboard |
|---|
| Total Points | 3,990 | #596 | Five | View |
| Most Kills | 59 | #601 | Five | View |
| Most Headshots | 11 | #526 | Five | View |
| Most Downs | 3 | #506 | Five | View |
| Points Spent | 16,380 | #620 | Five | View |
T6
| Category | Best | Rank | Map | Leaderboard |
|---|
| Total Points | 8,620 | #169 | Tranzit | View |
| Most Kills | 78 | #138 | Tranzit | View |
| Most Headshots | 15 | #124 | Tranzit | View |
| Most Downs | 2 | #176 | Tranzit | View |
| Points Spent | 5,350 | #176 | Tranzit | View |