T47 stats
Zombies profile
jesus3d
Personal bests, lifetime stats and recent runs across every zombies game on the HGM network.
01
Recent runs
Latest sessions| Game | Map | Round | Kills | Downs | When |
|---|---|---|---|---|---|
| T5 | Moon | 10 | 83 | 2 | Jul 24 2026 03:40 UTC |
| T5 | Ascension | 23 | 490 | 1 | Jul 24 2026 02:18 UTC |
| T5 | Five | 21 | 245 | 5 | Jul 22 2026 02:53 UTC |
| T5 | Call of the Dead | 7 | 33 | 2 | Jul 22 2026 02:33 UTC |
| T5 | Call of the Dead | 8 | 32 | 3 | Jul 22 2026 02:15 UTC |
| T4 | Shi No Numa | 4 | 25 | 1 | Dec 8 2025 23:07 UTC |
| T4 | Shi No Numa | 7 | 62 | 4 | Dec 8 2025 22:57 UTC |
02
Highest round
Verified bests per game03
Best stats by game
2 gamesT55 stats
04
Lifetime statistics
AggregatedHighest round
0
Matches played
5
Matches completed
5
Total rounds
67
Avg round reached
0.0
Avg kills/down
12.8
Headshot %
3.8%
Avg downs
2.6
Avg revives
0.3
Avg points
1,450
Survival rate
100%
Avg melees
12.8
05
In-game activity
Lifetime totalsBox opens
22
Pack-a-Punches
4
Perks consumed
12
Powerups grabbed
36
Wall buys
15
Doors opened
9
Melee kills
67
06
Recent matches
From game servers| Round | Kills | Downs | Box | PaP | Perks | Points | When |
|---|---|---|---|---|---|---|---|
| 10 | 83 | 2 | 2 | — | — | 0 | Jul 24 2026 03:40 UTC |
| 23EE | 490 | 1 | 10 | 4 | 5 | 67,040 | Jul 24 2026 02:18 UTC |
| 21 | 245 | 5 | 7 | — | 6 | 30,130 | Jul 22 2026 02:53 UTC |
| 7 | 33 | 2 | 1 | — | 1 | 0 | Jul 22 2026 02:33 UTC |
| 8 | 32 | 3 | 2 | — | — | 0 | Jul 22 2026 02:15 UTC |
07