Zombies Profile
Wronq
Global rankings & statistics across all zombie games
Share on XSocial card ready
Recent Runs
Latest game sessions from this player
| Game | Map | Round | Kills | Downs | When |
|---|---|---|---|---|---|
| T4 | Der Riese | 27 | 998 | 17 | Jan 11 2026 18:14 UTC |
| T4 | Alcatraz | 7 | 77 | 1 | Oct 19 2025 01:12 UTC |
| T4 | Alcatraz | 2 | 10 | 1 | Oct 19 2025 00:48 UTC |
| T4 | Shi No Numa | 15 | 216 | 1 | Oct 17 2025 21:37 UTC |
| T4 | Shi No Numa | 4 | 0 | 1 | Oct 17 2025 21:09 UTC |
| T4 | Shi No Numa | 25 | 622 | 4 | Sep 27 2025 19:14 UTC |
| T4 | Shi No Numa | 19 | 478 | 2 | Sep 27 2025 18:07 UTC |
| T4 | Shi No Numa | 22 | 439 | 14 | Sep 24 2025 19:09 UTC |
Highest Round (Official)
Best verified high rounds across all games
| Game | Map | Round | Players | Region | Date | View |
|---|---|---|---|---|---|---|
| T4 | Der Riese | 27 | Wronq | EU | Jan 11 2026 18:14 UTC | View |
Best Stats by Game
Personal bests for each game version