← Back to ZombiesxXKRUEGERXx
Zombies Profile & Global Ranks
Recent Runs
| Game | Map | Round | Kills | Downs | When |
|---|
| T5 | Five | 24 | 647 | 16 | Oct 27 2025 21:51 UTC |
| T5 | Five | 25 | 494 | 11 | Oct 24 2025 17:51 UTC |
| T5 | Five | 3 | 21 | 1 | Oct 21 2025 20:07 UTC |
| T5 | Five | 10 | 60 | 3 | Oct 21 2025 20:03 UTC |
| T5 | Five | 26 | 720 | 15 | Oct 19 2025 04:12 UTC |
| T5 | Call of The Dead | 4 | 25 | 1 | Oct 18 2025 04:00 UTC |
| T5 | Call of The Dead | 6 | 0 | 2 | Oct 18 2025 03:54 UTC |
| T5 | Moon | 17 | 198 | 18 | Oct 18 2025 01:46 UTC |
Highest Round (Official)
| Game | Map | Round | Players | Region | Date | Leaderboard |
|---|
| T4 | KFC | 22 | xXKRUEGERXx, Redjoker139 | US | Sep 25 2025 06:02 UTC | View |
| T5 | Five | 26 | OctAngel, watermelon33, xXKRUEGERXx | EU | Oct 19 2025 05:13 UTC | View |
| T6 | Origins | 18 | xXKRUEGERXx | EU | Sep 29 2025 17:40 UTC | View |
T4
| Category | Best | Rank | Map | Leaderboard |
|---|
| Total Points | 7,410 | #442 | McDonalds | View |
| Most Kills | 481 | #164 | McDonalds | View |
| Most Headshots | 30 | #313 | Shi No Numa | View |
| Most Downs | 8 | #113 | Shi No Numa | View |
| Perks Consumed | 13 | #103 | McDonalds | View |
| Powerups Grabbed | 7 | #59 | McDonalds | View |
| Points Spent | 397,400 | #156 | McDonalds | View |
T5
| Category | Best | Rank | Map | Leaderboard |
|---|
| Total Points | 100,510 | #36 | Five | View |
| Most Kills | 720 | #39 | Five | View |
| Most Headshots | 56 | #141 | Five | View |
| Most Downs | 18 | #3 | Moon | View |
| Perks Consumed | 13 | #51 | Five | View |
| Powerups Grabbed | 7 | #32 | Five | View |
| Points Spent | 466,040 | #87 | Five | View |
T6
| Category | Best | Rank | Map | Leaderboard |
|---|
| Total Points | 36,260 | #28 | Origins | View |
| Most Kills | 355 | #20 | Origins | View |
| Most Headshots | 30 | #50 | Origins | View |
| Most Downs | 10 | #37 | Origins | View |
| Perks Consumed | 7 | #11 | Origins | View |
| Most Revives | 8 | #31 | Origins | View |
| Points Spent | 34,200 | #19 | Origins | View |