T65 stats
Zombies profile
mrkandilo2
Personal bests, lifetime stats and recent runs across every zombies game on the HGM network.
01
Recent runs
Latest sessions| Game | Map | Round | Kills | Downs | When |
|---|---|---|---|---|---|
| T6 | Buried | 32 | 102 | 18 | Jul 25 2026 13:48 UTC |
| T6 | Origins | 39 | 0 | 0 | Jul 25 2026 12:57 UTC |
| T6 | Origins | 25 | 148 | 24 | Jul 4 2026 07:44 UTC |
| T6 | Origins | 8 | 48 | 4 | Jul 1 2026 09:38 UTC |
| T6 | Origins | 9 | 38 | 3 | Jul 1 2026 09:27 UTC |
| T6 | Origins | 3 | 9 | 2 | Jul 1 2026 09:17 UTC |
| T6 | Origins | 8 | 3 | 1 | Jul 1 2026 09:03 UTC |
| T6 | Origins | 19 | 147 | 11 | Jun 28 2026 11:51 UTC |
02
Highest round
Verified bests per game| Game | Map | Round | Players | Region | Date | View |
|---|---|---|---|---|---|---|
| T6 | Origins | 39 | 45ss, adam__ll4, AL7RBY, batmaww, [BS]CosmoDakush, Ca Bavvv, courage1157, dominik.lwsr, fabio_0226, Father Davis, FiloFur, hussfz1, iamzeuzzz, I-Don'tBuyDoors, INGVAR33, ItsMeRabbit_, KnightofHeide, Kulkov, KWGAMER654, liyo.off, manuel enjoyer, Marv187, Mexello, mrkandilo2, qqbey, Reid Astrea, Riksha, Ripto Rage, Saudkw, Synetix61, TheBlink, whs.nat, yu_p1, Zeltiks16 | EU | Jul 25 2026 12:57 UTC | View → |
| T7 | Origins | 26 | 45ss, CourierSix, CR7x, hepiros, IZIIIII, Juan Deagle99, mohammadzbaer, mrkandilo2, mrwawcraft, quozadeloza, rosehip5, Sef00, Thurl, Vte3mi3B, xHalloli | EU | Jun 10 2026 19:40 UTC | View → |
03
Best stats by game
2 gamesT70 stats
| Category | Best | Rank | Map | View |
|---|---|---|---|---|
| No stats recorded | ||||
04
Lifetime statistics
AggregatedHighest round
0
Matches played
11
Matches completed
11
Total rounds
65
Avg round reached
0.0
Avg kills/down
5.6
Headshot %
7.2%
Avg downs
10.9
Avg revives
1.1
Avg points
1,182
Survival rate
95%
Avg melees
17.6
05
In-game activity
Lifetime totalsBox opens
23
Pack-a-Punches
2
Perks consumed
3
Powerups grabbed
25
Wall buys
12
Doors opened
2
Buildables
3
Melee kills
144
06
Recent matches
From game servers| Round | Kills | Downs | Box | PaP | Perks | Points | When |
|---|---|---|---|---|---|---|---|
| 32 | 102 | 18 | 10 | — | 3 | 19,660 | Jul 25 2026 13:48 UTC |
| 39EE | 0 | 0 | — | — | — | 0 | Jul 25 2026 12:57 UTC |
| 25EE | 148 | 24 | 6 | 1 | — | 23,000 | Jul 4 2026 07:44 UTC |
| 8 | 48 | 4 | — | — | — | 8,000 | Jul 1 2026 09:38 UTC |
| 9 | 38 | 3 | — | — | — | 0 | Jul 1 2026 09:27 UTC |
| 3 | 9 | 2 | — | — | — | 1,220 | Jul 1 2026 09:17 UTC |
| 8 | 3 | 1 | — | — | — | 1,840 | Jul 1 2026 09:03 UTC |
| 19EE | 147 | 11 | 3 | 1 | — | 16,715 | Jun 28 2026 11:51 UTC |
| 6 | 0 | 1 | — | — | — | 650 | Jun 28 2026 11:40 UTC |
| 4 | 34 | 0 | 4 | — | — | 5,740 | Jun 26 2026 16:43 UTC |
07