T47 stats
Zombies profile
El Franko
Personal bests, lifetime stats and recent runs across every zombies game on the HGM network.
01
Recent runs
Latest sessions| Game | Map | Round | Kills | Downs | When |
|---|---|---|---|---|---|
| T4 | Shi No Numa | 19 | 310 | 1 | Jul 12 2026 20:11 UTC |
| T4 | Shi No Numa | 5 | 0 | 4 | Jul 12 2026 16:27 UTC |
| T4 | Der Riese | 24 | 309 | 7 | Jul 1 2026 05:43 UTC |
| T4 | Der Riese | 4 | 18 | 0 | Jul 1 2026 05:37 UTC |
| T4 | Der Riese | 3 | 1 | 0 | Jul 1 2026 05:30 UTC |
| T4 | Der Riese | 14 | 197 | 3 | Jul 1 2026 05:02 UTC |
| T4 | Verrückt | 18 | 104 | 10 | Jul 1 2026 03:17 UTC |
| T4 | Der Riese | 34 | 32 | 3 | Jul 1 2026 02:38 UTC |
02
Highest round
Verified bests per game| Game | Map | Round | Players | Region | Date | View |
|---|---|---|---|---|---|---|
| T4 | Der Riese | 34 | Awczarek, BenitoJuarezxdxd, bluegator011, cbjet7, El Franko, EvilHouseTour, Gourdanic, Hugemonkey_64, PerkJuggernog, PyroManiacxx, socom_22, SS_McGavin, ThaBurgerPrince, Tspec24 | US | Jul 1 2026 02:38 UTC | View → |
| T5 | Kino der Toten | 20 | El Franko | US | Apr 13 2026 04:15 UTC | View → |
03
Best stats by game
2 gamesT57 stats
| Category | Best | Rank | Map | View |
|---|---|---|---|---|
| Total points | 8,670 | #1,097 | Moon | View → |
| Most kills | 317 | #2,183 | Kino der Toten | View → |
| Most headshots | 39 | #1,824 | Kino der Toten | View → |
| Most downs | 9 | #1,445 | Kino der Toten | View → |
| Perks consumed | 5 | #1,823 | Kino der Toten | View → |
| Powerups grabbed | 3 | #315 | Kino der Toten | View → |
| Points spent | 204,100 | #2,231 | Kino der Toten | View → |
04
Lifetime statistics
AggregatedHighest round
0
Matches played
8
Matches completed
8
Total rounds
76
Avg round reached
0.0
Avg kills/down
11.7
Headshot %
31.2%
Avg downs
4.1
Avg revives
2.3
Avg points
365
Survival rate
99%
Avg melees
38.2
05
In-game activity
Lifetime totalsBox opens
18
Pack-a-Punches
3
Perks consumed
16
Powerups grabbed
35
Wall buys
10
Doors opened
7
Melee kills
160
06
Recent matches
From game servers| Round | Kills | Downs | Box | PaP | Perks | Points | When |
|---|---|---|---|---|---|---|---|
| 19EE | 310 | 1 | 3 | — | 4 | 0 | Jul 12 2026 20:11 UTC |
| 5 | 0 | 4 | — | — | — | 900 | Jul 12 2026 16:27 UTC |
| 24EE | 309 | 7 | 6 | 2 | 8 | 0 | Jul 1 2026 05:43 UTC |
| 4 | 18 | 0 | — | — | — | 3,080 | Jul 1 2026 05:37 UTC |
| 3 | 1 | 0 | — | — | — | 900 | Jul 1 2026 05:30 UTC |
| 14 | 197 | 3 | 7 | 1 | 3 | 0 | Jul 1 2026 05:02 UTC |
| 18EE | 104 | 10 | — | — | 1 | 19,450 | Jul 1 2026 03:17 UTC |
| 34EE | 32 | 3 | 2 | — | — | 3,410 | Jul 1 2026 02:38 UTC |
07