T45 stats
Zombies profile
Korown
Personal bests, lifetime stats and recent runs across every zombies game on the HGM network.
01
Recent runs
Latest sessions| Game | Map | Round | Kills | Downs | When |
|---|---|---|---|---|---|
| T4 | Nacht Der Untoten | 11 | 100 | 0 | Jun 14 2026 10:08 UTC |
| T4 | Verrückt | 21 | 46 | 3 | Jun 11 2026 15:22 UTC |
| T4 | Shi No Numa | 23 | 434 | 6 | Jun 9 2026 08:37 UTC |
| T4 | Verrückt | 14 | 82 | 2 | Jun 8 2026 10:28 UTC |
| T4 | Shi No Numa | 9 | 2 | 3 | Apr 10 2026 02:57 UTC |
| T4 | McDonalds | 18 | 6 | 3 | Oct 27 2025 22:28 UTC |
| T4 | Nacht Der Untoten | 14 | 169 | 5 | Oct 27 2025 19:54 UTC |
02
Highest round
Verified bests per game| Game | Map | Round | Players | Region | Date | View |
|---|---|---|---|---|---|---|
| T4 | Shi No Numa | 23 | antennal99, Humorous, Korown, lowkeyme^7, Viirzha | US | Jun 9 2026 08:37 UTC | View → |
03
Best stats by game
1 game04
Lifetime statistics
AggregatedHighest round
0
Matches played
4
Matches completed
4
Total rounds
30
Avg round reached
0.0
Avg kills/down
20.5
Headshot %
33.7%
Avg downs
3.6
Avg revives
2.6
Avg points
3,632
Survival rate
99%
Avg melees
17.8
05
In-game activity
Lifetime totalsBox opens
7
Perks consumed
19
Powerups grabbed
18
Wall buys
21
Traps triggered
14
Melee kills
59
06
Recent matches
From game servers| Round | Kills | Downs | Box | PaP | Perks | Points | When |
|---|---|---|---|---|---|---|---|
| 11 | 100 | 0 | 1 | — | — | 15,100 | Jun 14 2026 10:08 UTC |
| 21 | 46 | 3 | 2 | — | 2 | 8,060 | Jun 11 2026 15:22 UTC |
| 23EE | 434 | 6 | 4 | — | 13 | 70,640 | Jun 9 2026 08:37 UTC |
| 14EE | 82 | 2 | — | — | 4 | 15,160 | Jun 8 2026 10:28 UTC |
07