Zombies Profile
NewYorkPolis
Global rankings & statistics across all zombie games
Share on XSocial card ready
Recent Runs
Latest game sessions from this player
| Game | Map | Round | Kills | Downs | When |
|---|---|---|---|---|---|
| T4 | Shi No Numa | 16 | 231 | 3 | Feb 13 2026 17:47 UTC |
| T4 | Der Riese | 25 | 282 | 11 | Dec 28 2025 06:48 UTC |
| T4 | Shi No Numa | 4 | 18 | 0 | Dec 28 2025 05:40 UTC |
| T4 | Shi No Numa | 34 | 1,145 | 4 | Dec 28 2025 05:34 UTC |
| T4 | Shi No Numa | 23 | 235 | 6 | Dec 28 2025 03:47 UTC |
| T4 | Der Riese | 19 | 207 | 8 | Dec 28 2025 03:12 UTC |
| T4 | Nacht Der Untoten | 5 | 55 | 1 | Dec 28 2025 02:40 UTC |
| T4 | Shi No Numa | 17 | 218 | 4 | Dec 28 2025 02:31 UTC |
Highest Round (Official)
Best verified high rounds across all games
| Game | Map | Round | Players | Region | Date | View |
|---|---|---|---|---|---|---|
| T4 | Shi No Numa | 34 | NewYorkPolis | US | Dec 28 2025 05:34 UTC | View |
Best Stats by Game
Personal bests for each game version