T45 stats
Zombies profile
pedra005
Personal bests, lifetime stats and recent runs across every zombies game on the HGM network.
01
Recent runs
Latest sessions| Game | Map | Round | Kills | Downs | When |
|---|---|---|---|---|---|
| T4 | Verrückt | 8 | 97 | 1 | Jun 14 2026 14:00 UTC |
| T4 | Verrückt | 2 | 0 | 0 | Jun 14 2026 13:57 UTC |
| T4 | Shi No Numa | 12 | 100 | 2 | Jun 7 2026 15:39 UTC |
| T4 | Shi No Numa | 5 | 38 | 1 | Jun 7 2026 15:29 UTC |
02
Highest round
Verified bests per game| Game | Map | Round | Players | Region | Date | View |
|---|---|---|---|---|---|---|
| T4 | Shi No Numa | 12 | danield34, Lechonk69, pedra005, supersalchicha22 | EU | Jun 7 2026 15:39 UTC | View → |
03
Best stats by game
1 game04
Lifetime statistics
AggregatedHighest round
0
Matches played
4
Matches completed
4
Total rounds
26
Avg round reached
0.0
Avg kills/down
9.0
Headshot %
26.4%
Avg downs
1.4
Avg revives
2.7
Avg points
218
Survival rate
100%
Avg melees
10.8
05
In-game activity
Lifetime totalsBox opens
3
Perks consumed
5
Powerups grabbed
19
Wall buys
2
Doors opened
3
Melee kills
34
06
Recent matches
From game servers| Round | Kills | Downs | Box | PaP | Perks | Points | When |
|---|---|---|---|---|---|---|---|
| 8 | 97 | 1 | 1 | — | 3 | 0 | Jun 14 2026 14:00 UTC |
| 2 | 0 | 0 | — | — | — | 500 | Jun 14 2026 13:57 UTC |
| 12 | 100 | 2 | 1 | — | 2 | 0 | Jun 7 2026 15:39 UTC |
| 5 | 38 | 1 | 1 | — | — | 5,170 | Jun 7 2026 15:29 UTC |
07