T55 stats
Zombies profile
IPsychoWardI
Personal bests, lifetime stats and recent runs across every zombies game on the HGM network.
01
Recent runs
Latest sessions| Game | Map | Round | Kills | Downs | When |
|---|---|---|---|---|---|
| T5 | Five | 9 | 2 | 1 | Jul 17 2026 00:20 UTC |
| T5 | Call of the Dead | 6 | 33 | 0 | Jul 15 2026 17:54 UTC |
| T5 | Kino der Toten | 24 | 17 | 1 | Jul 15 2026 17:50 UTC |
| T5 | Ascension | 22 | 5 | 1 | Jul 15 2026 17:17 UTC |
| T5 | Five | 4 | 5 | 0 | Jul 10 2026 16:13 UTC |
| T5 | Ascension | 7 | 0 | 0 | Jun 24 2026 17:18 UTC |
| T5 | Five | 11 | 80 | 3 | Jun 24 2026 17:07 UTC |
| T5 | Call of the Dead | 8 | 57 | 2 | Jun 13 2026 03:34 UTC |
02
Highest round
Verified bests per game| Game | Map | Round | Players | Region | Date | View |
|---|---|---|---|---|---|---|
| T5 | Ascension | 27 | azazel2002, IPsychoWardI, Khalil ben, Rantaochess, UnnamedG_ | EU | Jun 13 2026 03:19 UTC | View → |
03
Best stats by game
1 game04
Lifetime statistics
AggregatedHighest round
0
Matches played
12
Matches completed
12
Total rounds
53
Avg round reached
0.0
Avg kills/down
6.5
Headshot %
9.2%
Avg downs
1.7
Avg revives
0.5
Avg points
1,135
Survival rate
96%
Avg melees
20.8
05
In-game activity
Lifetime totalsBox opens
25
Pack-a-Punches
1
Perks consumed
2
Powerups grabbed
19
Wall buys
7
Doors opened
7
Melee kills
166
06
Recent matches
From game servers| Round | Kills | Downs | Box | PaP | Perks | Points | When |
|---|---|---|---|---|---|---|---|
| 9 | 2 | 1 | — | — | — | 500 | Jul 17 2026 00:20 UTC |
| 6 | 33 | 0 | 3 | — | — | 4,190 | Jul 15 2026 17:54 UTC |
| 24 | 17 | 1 | — | — | — | 3,940 | Jul 15 2026 17:50 UTC |
| 22 | 5 | 1 | — | — | — | 500 | Jul 15 2026 17:17 UTC |
| 4 | 5 | 0 | — | — | — | 1,480 | Jul 10 2026 16:13 UTC |
| 7 | 0 | 0 | — | — | — | 0 | Jun 24 2026 17:18 UTC |
| 11 | 80 | 3 | 7 | — | — | 14,400 | Jun 24 2026 17:07 UTC |
| 8EE | 57 | 2 | 3 | — | — | 9,160 | Jun 13 2026 03:34 UTC |
| 27 | 27 | 3 | 5 | — | — | 4,000 | Jun 13 2026 03:19 UTC |
| 8 | 6 | 1 | — | — | — | 500 | Jun 13 2026 03:06 UTC |
07