Zombies Profile
SpownArtXx
Global rankings & statistics across all zombie games
Share on XSocial card ready
Recent Runs
Latest game sessions from this player
| Game | Map | Round | Kills | Downs | When |
|---|---|---|---|---|---|
| T5 | Five | 3 | 17 | 1 | Feb 25 2026 01:22 UTC |
| T5 | Five | 19 | 0 | 2 | Feb 25 2026 01:16 UTC |
| T5 | Kino der Toten | 6 | 32 | 0 | Oct 30 2025 01:08 UTC |
| T5 | Kino der Toten | 4 | 27 | 2 | Oct 30 2025 00:58 UTC |
| T5 | Five | 3 | 23 | 1 | Oct 20 2025 18:22 UTC |
| T5 | Moon | 3 | 22 | 1 | Oct 20 2025 18:17 UTC |
| T5 | Five | 8 | 28 | 5 | Oct 20 2025 18:06 UTC |
Highest Round (Official)
Best verified high rounds across all games
| Game | Map | Round | Players | Region | Date | View |
|---|---|---|---|---|---|---|
| T5 | Five | 19 | SpownArtXx | EU | Feb 25 2026 01:16 UTC | View |
Best Stats by Game
Personal bests for each game version