T55 stats
Zombies profile
marcinekcinek
Personal bests, lifetime stats and recent runs across every zombies game on the HGM network.
01
Recent runs
Latest sessions| Game | Map | Round | Kills | Downs | When |
|---|---|---|---|---|---|
| T5 | Kino der Toten | 15 | 195 | 0 | Jul 28 2026 00:56 UTC |
| T5 | Five | 9 | 138 | 0 | Jul 12 2026 15:30 UTC |
| T5 | Five | 13 | 145 | 1 | Jul 3 2026 15:32 UTC |
| T5 | Ascension | 26 | 415 | 0 | Jun 24 2026 07:45 UTC |
| T5 | Five | 30 | 628 | 6 | Jun 24 2026 05:09 UTC |
| T5 | Five | 15 | 67 | 4 | Jun 24 2026 01:16 UTC |
| T5 | Ascension | 17 | 254 | 6 | Jun 22 2026 23:57 UTC |
| T5 | Five | 4 | 36 | 0 | Jun 22 2026 23:35 UTC |
02
Highest round
Verified bests per game| Game | Map | Round | Players | Region | Date | View |
|---|---|---|---|---|---|---|
| T5 | Five | 30 | Dexville, kanamaisi, marcinekcinek | EU | Jun 24 2026 05:09 UTC | View → |
03
Best stats by game
1 game04
Lifetime statistics
AggregatedHighest round
0
Matches played
10
Matches completed
10
Total rounds
124
Avg round reached
0.0
Avg kills/down
14.8
Headshot %
5.8%
Avg downs
2.7
Avg revives
4.5
Avg points
1,766
Survival rate
99%
Avg melees
54.0
05
In-game activity
Lifetime totalsBox opens
95
Pack-a-Punches
6
Perks consumed
24
Powerups grabbed
86
Wall buys
8
Doors opened
27
Melee kills
403
06
Recent matches
From game servers| Round | Kills | Downs | Box | PaP | Perks | Points | When |
|---|---|---|---|---|---|---|---|
| 15 | 195 | 0 | 13 | 1 | 3 | 23,890 | Jul 28 2026 00:56 UTC |
| 9 | 138 | 0 | 8 | — | 1 | 15,520 | Jul 12 2026 15:30 UTC |
| 13 | 145 | 1 | 14 | — | 1 | 19,640 | Jul 3 2026 15:32 UTC |
| 26EE | 415 | 0 | 13 | 3 | 4 | 37,030 | Jun 24 2026 07:45 UTC |
| 30EE | 628 | 6 | 15 | 2 | 13 | 64,220 | Jun 24 2026 05:09 UTC |
| 15 | 67 | 4 | 9 | — | — | 9,480 | Jun 24 2026 01:16 UTC |
| 17 | 254 | 6 | 23 | — | 2 | 38,280 | Jun 22 2026 23:57 UTC |
| 4 | 36 | 0 | — | — | — | 3,360 | Jun 22 2026 23:35 UTC |
| 4 | 19 | 0 | — | — | — | 4,050 | Jun 22 2026 23:30 UTC |
| 3 | 20 | 0 | — | — | — | 3,540 | Jun 22 2026 23:22 UTC |
07