T55 stats
Zombies profile
Noosh10
Personal bests, lifetime stats and recent runs across every zombies game on the HGM network.
01
Recent runs
Latest sessions| Game | Map | Round | Kills | Downs | When |
|---|---|---|---|---|---|
| T5 | Call of the Dead | 13 | 160 | 3 | Jul 20 2026 05:07 UTC |
| T5 | Call of the Dead | 6 | 50 | 0 | Jul 20 2026 04:54 UTC |
| T5 | Ascension | 33 | 812 | 3 | Jul 11 2026 00:35 UTC |
| T5 | Ascension | 5 | 52 | 0 | Jul 11 2026 00:28 UTC |
| T5 | Ascension | 6 | 69 | 0 | Jul 11 2026 00:17 UTC |
| T5 | Moon | 19 | 117 | 5 | Jul 2 2026 22:14 UTC |
| T5 | Moon | 6 | 18 | 0 | Jul 2 2026 22:03 UTC |
| T5 | Call of the Dead | 6 | 61 | 0 | Jul 1 2026 23:27 UTC |
02
Highest round
Verified bests per game| Game | Map | Round | Players | Region | Date | View |
|---|---|---|---|---|---|---|
| T5 | Ascension | 33 | F1anky^7, mnssd212, Noosh10, therealzyf | EU | Jul 11 2026 00:35 UTC | View → |
03
Best stats by game
1 game04
Lifetime statistics
AggregatedHighest round
0
Matches played
33
Matches completed
33
Total rounds
251
Avg round reached
0.0
Avg kills/down
14.3
Headshot %
12.7%
Avg downs
2.1
Avg revives
1.5
Avg points
582
Survival rate
100%
Avg melees
35.0
05
In-game activity
Lifetime totalsBox opens
37
Pack-a-Punches
6
Perks consumed
36
Powerups grabbed
121
Wall buys
91
Doors opened
66
Traps triggered
2
Melee kills
680
06
Recent matches
From game servers| Round | Kills | Downs | Box | PaP | Perks | Points | When |
|---|---|---|---|---|---|---|---|
| 13 | 160 | 3 | — | — | 3 | 0 | Jul 20 2026 05:07 UTC |
| 6 | 50 | 0 | — | — | 1 | 8,310 | Jul 20 2026 04:54 UTC |
| 33 | 812 | 3 | 8 | 4 | 9 | 0 | Jul 11 2026 00:35 UTC |
| 5 | 52 | 0 | 1 | — | — | 0 | Jul 11 2026 00:28 UTC |
| 6 | 69 | 0 | 2 | — | 1 | 10,160 | Jul 11 2026 00:17 UTC |
| 19 | 117 | 5 | — | — | 2 | 0 | Jul 2 2026 22:14 UTC |
| 6 | 18 | 0 | — | — | — | 3,870 | Jul 2 2026 22:03 UTC |
| 6 | 61 | 0 | — | — | — | 0 | Jul 1 2026 23:27 UTC |
| 6 | 36 | 3 | — | — | — | 0 | Jul 1 2026 23:18 UTC |
| 6 | 68 | 0 | — | — | 1 | 10,010 | Jul 1 2026 23:07 UTC |
07