T47 stats
Zombies profile
[]SekonTsun
Personal bests, lifetime stats and recent runs across every zombies game on the HGM network.
01
Recent runs
Latest sessions| Game | Map | Round | Kills | Downs | When |
|---|---|---|---|---|---|
| T4 | Der Riese | 15 | 0 | 1 | Jul 30 2026 23:11 UTC |
| T4 | Der Riese | 30 | 173 | 2 | Jul 29 2026 00:19 UTC |
| T4 | Der Riese | 22 | 38 | 1 | Jul 13 2026 18:14 UTC |
| T4 | Der Riese | 6 | 0 | 0 | Jul 7 2026 06:26 UTC |
| T4 | Der Riese | 27 | 378 | 30 | Jul 7 2026 06:24 UTC |
| T4 | Der Riese | 31 | 409 | 21 | Feb 12 2026 06:10 UTC |
| T5 | Five | 7 | 12 | 2 | Feb 10 2026 01:42 UTC |
| T5 | Call of The Dead | 17 | 255 | 5 | Feb 9 2026 05:35 UTC |
02
Highest round
Verified bests per game03
Best stats by game
2 gamesT57 stats
| Category | Best | Rank | Map | View |
|---|---|---|---|---|
| Total points | 5,170 | #2,948 | Five | View → |
| Most kills | 255 | #489 | Call of The Dead | View → |
| Most headshots | 29 | #568 | Call of The Dead | View → |
| Most downs | 5 | #667 | Call of The Dead | View → |
| Perks consumed | 6 | #228 | Call of The Dead | View → |
| Powerups grabbed | 4 | #184 | Call of The Dead | View → |
| Points spent | 153,590 | #478 | Call of The Dead | View → |
04
Lifetime statistics
AggregatedHighest round
0
Matches played
5
Matches completed
5
Total rounds
41
Avg round reached
0.0
Avg kills/down
10.8
Headshot %
14.5%
Avg downs
18.2
Avg revives
8.3
Avg points
1,985
Survival rate
93%
Avg melees
13.5
05
In-game activity
Lifetime totalsBox opens
13
Pack-a-Punches
1
Perks consumed
22
Powerups grabbed
18
Wall buys
10
Doors opened
1
Traps triggered
4
Melee kills
23
06
Recent matches
From game servers| Round | Kills | Downs | Box | PaP | Perks | Points | When |
|---|---|---|---|---|---|---|---|
| 15 | 0 | 1 | — | — | — | 700 | Jul 30 2026 23:11 UTC |
| 30EE | 173 | 2 | 1 | — | 8 | 27,900 | Jul 29 2026 00:19 UTC |
| 22 | 38 | 1 | 1 | — | 2 | 6,900 | Jul 13 2026 18:14 UTC |
| 6 | 0 | 0 | — | — | — | 0 | Jul 7 2026 06:26 UTC |
| 27 | 378 | 30 | 11 | 1 | 12 | 45,880 | Jul 7 2026 06:24 UTC |
07