Zombies Profile
JAY1FFY
Global rankings & statistics across all zombie games
Share on XSocial card ready
Recent Runs
Latest game sessions from this player
| Game | Map | Round | Kills | Downs | When |
|---|---|---|---|---|---|
| T4 | Der Riese | 11 | 137 | 4 | Jan 1 2026 04:27 UTC |
| T4 | Der Riese | 21 | 360 | 24 | Dec 28 2025 06:48 UTC |
| T4 | Der Riese | 3 | 28 | 1 | Dec 26 2025 23:57 UTC |
| T5 | Five | 5 | 28 | 1 | Dec 24 2025 06:21 UTC |
| T4 | Nacht Der Untoten | 13 | 195 | 2 | Oct 21 2025 20:27 UTC |
| T4 | Der Riese | 18 | 156 | 6 | Oct 16 2025 03:19 UTC |
| T4 | Nacht Der Untoten | 9 | 49 | 4 | Oct 16 2025 01:14 UTC |
Highest Round (Official)
Best verified high rounds across all games
Best Stats by Game
Personal bests for each game version
T4