Zombies Profile
fucking_retard
Global rankings & statistics across all zombie games
Share on XSocial card ready
Recent Runs
Latest game sessions from this player
| Game | Map | Round | Kills | Downs | When |
|---|---|---|---|---|---|
| T4 | Der Riese | 2 | 8 | 1 | Mar 14 2026 14:57 UTC |
| T4 | Der Riese | 23 | 712 | 21 | Mar 14 2026 14:54 UTC |
| T4 | Der Riese | 17 | 182 | 11 | Mar 14 2026 13:17 UTC |
| T4 | Der Riese | 4 | 46 | 1 | Mar 10 2026 14:09 UTC |
| T4 | Der Riese | 4 | 9 | 2 | Mar 8 2026 12:42 UTC |
| T4 | Der Riese | 10 | 62 | 7 | Mar 8 2026 12:27 UTC |
| T4 | Der Riese | 2 | 0 | 4 | Mar 8 2026 12:03 UTC |
| T4 | Der Riese | 3 | 0 | 2 | Mar 8 2026 12:00 UTC |
Highest Round (Official)
Best verified high rounds across all games
| Game | Map | Round | Players | Region | Date | View |
|---|---|---|---|---|---|---|
| T4 | Der Riese | 30 | fucking_retard | EU | Oct 23 2025 01:57 UTC | View |
Best Stats by Game
Personal bests for each game version