T45 stats
Zombies profile
Ze10thDoctor
Personal bests, lifetime stats and recent runs across every zombies game on the HGM network.
01
Recent runs
Latest sessions| Game | Map | Round | Kills | Downs | When |
|---|---|---|---|---|---|
| T4 | McDonalds | 8 | 95 | 0 | Jul 13 2026 14:07 UTC |
| T4 | McDonalds | 5 | 52 | 0 | Jul 13 2026 14:04 UTC |
| T4 | McDonalds | 6 | 57 | 0 | Jul 13 2026 09:03 UTC |
| T4 | McDonalds | 8 | 88 | 1 | Jul 10 2026 22:35 UTC |
| T4 | McDonalds | 12 | 93 | 1 | Jul 10 2026 22:26 UTC |
| T4 | McDonalds | 22 | 82 | 1 | Jun 28 2026 01:17 UTC |
| T4 | McDonalds | 24 | 538 | 0 | Jun 16 2026 00:40 UTC |
| T4 | McDonalds | 3 | 18 | 0 | Jun 16 2026 00:39 UTC |
02
Highest round
Verified bests per game| Game | Map | Round | Players | Region | Date | View |
|---|---|---|---|---|---|---|
| T4 | McDonalds | 24 | Bam000000o7, D4N1D4N1, pigshin24, Ze10thDoctor^7 | US | Jun 16 2026 00:40 UTC | View → |
03
Best stats by game
1 game04
Lifetime statistics
AggregatedHighest round
0
Matches played
17
Matches completed
17
Total rounds
121
Avg round reached
0.0
Avg kills/down
12.2
Headshot %
4.7%
Avg downs
0.6
Avg revives
0.7
Avg points
748
Survival rate
99%
Avg melees
0.1
05
In-game activity
Lifetime totalsBox opens
22
Pack-a-Punches
3
Perks consumed
17
Powerups grabbed
64
Wall buys
19
Doors opened
29
Melee kills
1
06
Recent matches
From game servers| Round | Kills | Downs | Box | PaP | Perks | Points | When |
|---|---|---|---|---|---|---|---|
| 8 | 95 | 0 | 2 | — | 1 | 14,060 | Jul 13 2026 14:07 UTC |
| 5 | 52 | 0 | — | — | — | 9,160 | Jul 13 2026 14:04 UTC |
| 6 | 57 | 0 | — | — | — | 10,030 | Jul 13 2026 09:03 UTC |
| 8 | 88 | 1 | 1 | — | 1 | 12,320 | Jul 10 2026 22:35 UTC |
| 12 | 93 | 1 | — | — | 2 | 16,760 | Jul 10 2026 22:26 UTC |
| 22 | 82 | 1 | 3 | — | 3 | 5,120 | Jun 28 2026 01:17 UTC |
| 24 | 538 | 0 | 10 | 3 | 6 | 0 | Jun 16 2026 00:40 UTC |
| 3 | 18 | 0 | — | — | — | 3,130 | Jun 16 2026 00:39 UTC |
| 3 | 13 | 0 | — | — | — | 1,820 | Jun 16 2026 00:34 UTC |
| 6 | 44 | 0 | — | — | — | 0 | Jun 16 2026 00:30 UTC |
07