T47 stats
Zombies profile
applejacks1
Personal bests, lifetime stats and recent runs across every zombies game on the HGM network.
01
Recent runs
Latest sessions| Game | Map | Round | Kills | Downs | When |
|---|---|---|---|---|---|
| T5 | Moon | 0 | 0 | 0 | Jun 20 2026 07:24 UTC |
| T5 | Moon | 5 | 81 | 0 | Jun 20 2026 07:12 UTC |
| T5 | Moon | 7 | 55 | 1 | Jun 20 2026 07:01 UTC |
| T5 | Ascension | 35 | 391 | 7 | Apr 4 2026 04:24 UTC |
| T5 | Kino der Toten | 11 | 7 | 1 | Mar 20 2026 09:33 UTC |
| T5 | Ascension | 5 | 42 | 0 | Mar 20 2026 08:23 UTC |
| T4 | Der Riese | 17 | 251 | 21 | Nov 13 2025 20:55 UTC |
| T5 | Five | 17 | 202 | 2 | Nov 13 2025 20:45 UTC |
02
Highest round
Verified bests per game03
Best stats by game
2 gamesT57 stats
04
Lifetime statistics
AggregatedHighest round
0
Matches played
2
Matches completed
2
Total rounds
10
Avg round reached
0.0
Avg kills/down
13.6
Headshot %
9.9%
Avg downs
0.6
Avg revives
2.2
Avg points
892
Survival rate
100%
Avg melees
39.6
05
In-game activity
Lifetime totalsBox opens
3
Powerups grabbed
3
Doors opened
1
Melee kills
80
06
Recent matches
From game servers| Round | Kills | Downs | Box | PaP | Perks | Points | When |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | — | — | — | 0 | Jun 20 2026 07:24 UTC |
| 5 | 81 | 0 | 1 | — | — | 0 | Jun 20 2026 07:12 UTC |
| 7 | 55 | 1 | 2 | — | — | 8,920 | Jun 20 2026 07:01 UTC |
07