T47 stats
Zombies profile
metaversepatr.
Personal bests, lifetime stats and recent runs across every zombies game on the HGM network.
01
Recent runs
Latest sessions| Game | Map | Round | Kills | Downs | When |
|---|---|---|---|---|---|
| T6 | Die Rise | 18 | 226 | 2 | Jul 7 2026 02:05 UTC |
| T6 | Die Rise | 6 | 11 | 3 | Jul 7 2026 01:55 UTC |
| T6 | Die Rise | 10 | 35 | 4 | Jul 7 2026 01:32 UTC |
| T6 | Tranzit | 0 | 0 | 0 | Jun 13 2026 04:07 UTC |
| T6 | Die Rise | 17 | 14 | 1 | Jun 13 2026 02:40 UTC |
| T4 | Der Riese | 23 | 784 | 12 | Apr 17 2026 01:26 UTC |
| T5 | Call of The Dead | 25 | 485 | 4 | Apr 1 2026 01:10 UTC |
| T5 | Ascension | 27 | 735 | 2 | Mar 28 2026 03:56 UTC |
02
Highest round
Verified bests per game03
Best stats by game
3 gamesT57 stats
| Category | Best | Rank | Map | View |
|---|---|---|---|---|
| Total points | 108,320 | #44 | Call of The Dead | View → |
| Most kills | 1,162 | #63 | Ascension | View → |
| Most headshots | 130 | #14 | Call of The Dead | View → |
| Most downs | 8 | #325 | Call of The Dead | View → |
| Perks consumed | 12 | #55 | Call of The Dead | View → |
| Powerups grabbed | 7 | #68 | Call of The Dead | View → |
| Points spent | 885,610 | #103 | Ascension | View → |
T65 stats
04
Lifetime statistics
AggregatedHighest round
0
Matches played
4
Matches completed
4
Total rounds
31
Avg round reached
0.0
Avg kills/down
8.8
Headshot %
17.6%
Avg downs
2.5
Avg revives
1.3
Avg points
361
Survival rate
93%
Avg melees
33.1
05
In-game activity
Lifetime totalsBox opens
2
Pack-a-Punches
2
Perks consumed
5
Powerups grabbed
9
Wall buys
6
Doors opened
6
Buildables
1
Melee kills
79
06
Recent matches
From game servers| Round | Kills | Downs | Box | PaP | Perks | Points | When |
|---|---|---|---|---|---|---|---|
| 18EE | 226 | 2 | 2 | 2 | 4 | 0 | Jul 7 2026 02:05 UTC |
| 6 | 11 | 3 | — | — | — | 2,370 | Jul 7 2026 01:55 UTC |
| 10 | 35 | 4 | — | — | 1 | 6,120 | Jul 7 2026 01:32 UTC |
| 0 | 0 | 0 | — | — | — | 0 | Jun 13 2026 04:07 UTC |
| 17 | 14 | 1 | — | — | — | 2,710 | Jun 13 2026 02:40 UTC |
07