← Back to ZombiesDankrys
Zombies Profile & Global Ranks
Recent Runs
| Game | Map | Round | Kills | Downs | When |
|---|
| T5 | Kino der Toten | 22 | 303 | 7 | Oct 10 2025 04:57 UTC |
| T5 | Kino der Toten | 8 | 23 | 6 | Oct 10 2025 03:54 UTC |
| T5 | Five | 10 | 86 | 6 | Sep 28 2025 03:16 UTC |
| T5 | Ascension | 13 | 81 | 2 | Sep 28 2025 01:59 UTC |
| T6 | Mob of The Dead | 8 | 76 | 5 | Sep 26 2025 05:44 UTC |
Highest Round (Official)
| Game | Map | Round | Players | Region | Date | Leaderboard |
|---|
| T5 | Kino der Toten | 22 | Dankrys | US | Oct 10 2025 04:57 UTC | View |
| T6 | Mob of The Dead | 8 | Dankrys | US | Sep 26 2025 05:44 UTC | View |
T5
| Category | Best | Rank | Map | Leaderboard |
|---|
| Total Points | 12,000 | #339 | Five | View |
| Most Kills | 303 | #455 | Kino der Toten | View |
| Most Headshots | 29 | #483 | Kino der Toten | View |
| Most Downs | 7 | #347 | Kino der Toten | View |
| Perks Consumed | 8 | #192 | Kino der Toten | View |
| Powerups Grabbed | 1 | #183 | Ascension | View |
| Points Spent | 409,730 | #225 | Kino der Toten | View |
T6
| Category | Best | Rank | Map | Leaderboard |
|---|
| Total Points | 19,760 | #43 | Mob of The Dead | View |
| Most Kills | 76 | #41 | Mob of The Dead | View |
| Most Headshots | 5 | #64 | Mob of The Dead | View |
| Most Downs | 5 | #54 | Mob of The Dead | View |
| Perks Consumed | 2 | #17 | Mob of The Dead | View |
| Points Spent | 17,760 | #45 | Mob of The Dead | View |