← Back to Zombies
almightyjj22
Zombies Profile & Global Ranks
Share on XSocial card ready
Recent Runs
| Game | Map | Round | Kills | Downs | When |
|---|---|---|---|---|---|
| T4 | Shi No Numa | 18 | 269 | 3 | Oct 26 2025 21:43 UTC |
| T4 | Shi No Numa | 3 | 13 | 0 | Oct 26 2025 21:12 UTC |
| T5 | Call of The Dead | 16 | 260 | 5 | Oct 26 2025 03:34 UTC |
| T4 | Der Riese | 12 | 30 | 8 | Oct 21 2025 03:45 UTC |
| T4 | Alcatraz | 4 | 40 | 0 | Oct 16 2025 12:24 UTC |
| T4 | Shi No Numa | 27 | 834 | 39 | Sep 28 2025 04:48 UTC |
| T5 | Kino der Toten | 16 | 202 | 6 | Sep 24 2025 04:46 UTC |
| T4 | Der Riese | 18 | 225 | 3 | Sep 22 2025 23:20 UTC |
Highest Round (Official)
| Game | Map | Round | Players | Region | Date | Leaderboard |
|---|---|---|---|---|---|---|
| T4 | Shi No Numa | 27 | almightyjj22 | US | Sep 28 2025 04:48 UTC | View |
| T5 | Kino der Toten | 16 | Arson60, Nawaff123, almightyjj22, mis7777 | EU | Sep 24 2025 05:47 UTC | View |
T4
| Category | Best | Rank | Map | Leaderboard |
|---|---|---|---|---|
| Total Points | 29,390 | #350 | Der Riese | View |
| Most Kills | 834 | #8 | Shi No Numa | View |
| Most Headshots | 131 | #84 | Shi No Numa | View |
| Most Downs | 39 | #2 | Shi No Numa | View |
| Perks Consumed | 20 | #2 | Shi No Numa | View |
| Powerups Grabbed | 5 | #11 | Shi No Numa | View |
| Points Spent | 511,400 | #14 | Shi No Numa | View |
T5
| Category | Best | Rank | Map | Leaderboard |
|---|---|---|---|---|
| Total Points | 43,080 | #41 | Call of The Dead | View |
| Most Kills | 260 | #86 | Call of The Dead | View |
| Most Headshots | 48 | #54 | Call of The Dead | View |
| Most Downs | 6 | #416 | Kino der Toten | View |
| Perks Consumed | 4 | #69 | Call of The Dead | View |
| Powerups Grabbed | 1 | #121 | Call of The Dead | View |
| Points Spent | 130,930 | #561 | Kino der Toten | View |