Zombies Profile
Ape_978
Global rankings & statistics across all zombie games
Share on XSocial card ready
Recent Runs
Latest game sessions from this player
| Game | Map | Round | Kills | Downs | When |
|---|---|---|---|---|---|
| T5 | Kino der Toten | 9 | 10 | 3 | Dec 18 2025 01:21 UTC |
| T4 | McDonalds | 23 | 415 | 20 | Oct 22 2025 20:56 UTC |
| T5 | Ascension | 8 | 106 | 2 | Oct 21 2025 23:18 UTC |
| T4 | Shi No Numa | 9 | 101 | 2 | Oct 19 2025 22:30 UTC |
| T4 | Shi No Numa | 2 | 0 | 1 | Oct 19 2025 22:12 UTC |
| T5 | Kino der Toten | 31 | 1,140 | 4 | Oct 19 2025 19:05 UTC |
Highest Round (Official)
Best verified high rounds across all games
Best Stats by Game
Personal bests for each game version
T4