T47 stats
Zombies profile
davidhillsb
Personal bests, lifetime stats and recent runs across every zombies game on the HGM network.
01
Recent runs
Latest sessions| Game | Map | Round | Kills | Downs | When |
|---|---|---|---|---|---|
| T5 | Moon | 10 | 82 | 1 | Jul 24 2026 03:40 UTC |
| T5 | Ascension | 23 | 426 | 1 | Jul 24 2026 02:18 UTC |
| T5 | Five | 21 | 356 | 0 | Jul 22 2026 02:53 UTC |
| T5 | Call of the Dead | 7 | 61 | 1 | Jul 22 2026 02:33 UTC |
| T5 | Call of the Dead | 8 | 60 | 1 | Jul 22 2026 02:15 UTC |
| T4 | Shi No Numa | 4 | 29 | 2 | Dec 8 2025 23:07 UTC |
| T4 | Shi No Numa | 7 | 66 | 1 | Dec 8 2025 22:57 UTC |
02
Highest round
Verified bests per game03
Best stats by game
2 gamesT55 stats
04
Lifetime statistics
AggregatedHighest round
0
Matches played
5
Matches completed
5
Total rounds
66
Avg round reached
0.0
Avg kills/down
14.6
Headshot %
11.8%
Avg downs
0.7
Avg revives
2.1
Avg points
2,213
Survival rate
99%
Avg melees
33.1
05
In-game activity
Lifetime totalsBox opens
38
Pack-a-Punches
4
Perks consumed
8
Powerups grabbed
33
Wall buys
17
Doors opened
11
Melee kills
128
06
Recent matches
From game servers| Round | Kills | Downs | Box | PaP | Perks | Points | When |
|---|---|---|---|---|---|---|---|
| 10 | 82 | 1 | 3 | — | — | 0 | Jul 24 2026 03:40 UTC |
| 23EE | 426 | 1 | 13 | 2 | 5 | 66,870 | Jul 24 2026 02:18 UTC |
| 21 | 356 | 0 | 20 | 2 | 3 | 70,680 | Jul 22 2026 02:53 UTC |
| 7 | 61 | 1 | — | — | — | 0 | Jul 22 2026 02:33 UTC |
| 8 | 60 | 1 | 2 | — | — | 8,510 | Jul 22 2026 02:15 UTC |
07