T55 stats
Zombies profile
VLONDRES
Personal bests, lifetime stats and recent runs across every zombies game on the HGM network.
01
Recent runs
Latest sessions| Game | Map | Round | Kills | Downs | When |
|---|---|---|---|---|---|
| T5 | Kino der Toten | 17 | 118 | 18 | Jul 13 2026 03:01 UTC |
| T5 | Kino der Toten | 7 | 32 | 1 | Jul 13 2026 02:50 UTC |
| T5 | Kino der Toten | 23 | 41 | 45 | Jun 28 2026 05:00 UTC |
| T5 | Kino der Toten | 4 | 8 | 1 | Jun 28 2026 04:57 UTC |
| T5 | Kino der Toten | 3 | 7 | 0 | Jun 28 2026 04:52 UTC |
| T5 | Kino der Toten | 8 | 20 | 2 | Jun 28 2026 04:42 UTC |
| T5 | Kino der Toten | 3 | 11 | 0 | Jun 28 2026 04:38 UTC |
| T5 | Kino der Toten | 17 | 28 | 16 | Jun 28 2026 03:57 UTC |
02
Highest round
Verified bests per game| Game | Map | Round | Players | Region | Date | View |
|---|---|---|---|---|---|---|
| T5 | Kino der Toten | 23 | Humorous, jhonnycage115^7, JMURCIA14, VLONDRES^7 | US | Jun 28 2026 05:00 UTC | View → |
03
Best stats by game
1 game04
Lifetime statistics
AggregatedHighest round
0
Matches played
10
Matches completed
10
Total rounds
84
Avg round reached
0.0
Avg kills/down
2.4
Headshot %
4.4%
Avg downs
19.0
Avg revives
0.3
Avg points
22
Survival rate
100%
Avg melees
20.7
05
In-game activity
Lifetime totalsBox opens
15
Perks consumed
1
Powerups grabbed
17
Wall buys
23
Traps triggered
1
Melee kills
152
06
Recent matches
From game servers| Round | Kills | Downs | Box | PaP | Perks | Points | When |
|---|---|---|---|---|---|---|---|
| 17 | 118 | 18 | 6 | — | 1 | 0 | Jul 13 2026 03:01 UTC |
| 7 | 32 | 1 | — | — | — | 0 | Jul 13 2026 02:50 UTC |
| 23EE | 41 | 45 | 6 | — | — | 0 | Jun 28 2026 05:00 UTC |
| 4 | 8 | 1 | — | — | — | 0 | Jun 28 2026 04:57 UTC |
| 3 | 7 | 0 | — | — | — | 0 | Jun 28 2026 04:52 UTC |
| 8 | 20 | 2 | — | — | — | 0 | Jun 28 2026 04:42 UTC |
| 3 | 11 | 0 | — | — | — | 0 | Jun 28 2026 04:38 UTC |
| 17 | 28 | 16 | 3 | — | — | 0 | Jun 28 2026 03:57 UTC |
| 8 | 6 | 3 | — | — | — | 0 | Jun 28 2026 03:52 UTC |
| 3 | 12 | 0 | — | — | — | 1,830 | Jun 28 2026 03:24 UTC |
07