T45 stats
Zombies profile
GlencoeGhost
Personal bests, lifetime stats and recent runs across every zombies game on the HGM network.
01
Recent runs
Latest sessions| Game | Map | Round | Kills | Downs | When |
|---|---|---|---|---|---|
| T4 | Nacht Der Untoten | 18 | 0 | 0 | Jul 30 2026 20:47 UTC |
| T4 | McDonalds | 18 | 286 | 1 | Jul 29 2026 20:36 UTC |
| T4 | McDonalds | 17 | 153 | 3 | Jul 29 2026 20:21 UTC |
| T4 | Shi No Numa | 11 | 94 | 4 | Jul 17 2026 22:24 UTC |
| T4 | Shi No Numa | 6 | 1 | 1 | Jul 17 2026 22:15 UTC |
| T4 | Alcatraz | 5 | 0 | 0 | Jul 16 2026 20:47 UTC |
| T4 | McDonalds | 32 | 724 | 2 | Jul 8 2026 21:07 UTC |
| T4 | Nacht Der Untoten | 17 | 424 | 2 | Jul 6 2026 20:34 UTC |
02
Highest round
Verified bests per game| Game | Map | Round | Players | Region | Date | View |
|---|---|---|---|---|---|---|
| T4 | McDonalds | 32 | AcetonCZK^7, GlencoeGhost, zuratky1997 | EU | Jul 8 2026 21:07 UTC | View → |
03
Best stats by game
1 game04
Lifetime statistics
AggregatedHighest round
0
Matches played
11
Matches completed
9
Total rounds
109
Avg round reached
0.0
Avg kills/down
20.3
Headshot %
19.4%
Avg downs
3.1
Avg revives
1.2
Avg points
2,254
Survival rate
96%
Avg melees
6.3
05
In-game activity
Lifetime totalsBox opens
30
Pack-a-Punches
6
Perks consumed
26
Powerups grabbed
59
Wall buys
24
Doors opened
6
Melee kills
36
06
Recent matches
From game servers| Round | Kills | Downs | Box | PaP | Perks | Points | When |
|---|---|---|---|---|---|---|---|
| 18 | 0 | 0 | — | — | — | 0 | Jul 30 2026 20:47 UTC |
| 18 | 286 | 1 | 2 | 3 | 8 | 0 | Jul 29 2026 20:36 UTC |
| 17 | 153 | 3 | 1 | — | 5 | 27,010 | Jul 29 2026 20:21 UTC |
| 11 | 94 | 4 | 1 | — | 2 | 0 | Jul 17 2026 22:24 UTC |
| 6 | 1 | 1 | — | — | — | 840 | Jul 17 2026 22:15 UTC |
| 5 | 0 | 0 | — | — | — | 0 | Jul 16 2026 20:47 UTC |
| 32 | 724 | 2 | 9 | 3 | 11 | 112,020 | Jul 8 2026 21:07 UTC |
| 17 | 424 | 2 | 11 | — | — | 38,820 | Jul 6 2026 20:34 UTC |
| 7 | 0 | 0 | — | — | — | 0 | Jun 26 2026 21:45 UTC |
| 3 | 27 | 0 | — | — | — | 4,770 | Jun 25 2026 23:29 UTC |
07