T45 stats
Zombies profile
amiqq48
Personal bests, lifetime stats and recent runs across every zombies game on the HGM network.
01
Recent runs
Latest sessions| Game | Map | Round | Kills | Downs | When |
|---|---|---|---|---|---|
| T4 | Verrückt | 0 | 0 | 0 | Jul 11 2026 12:09 UTC |
| T4 | Verrückt | 5 | 57 | 0 | Jul 11 2026 11:36 UTC |
| T4 | Verrückt | 14 | 108 | 0 | Jul 9 2026 16:56 UTC |
| T4 | Shi No Numa | 9 | 59 | 1 | Jun 30 2026 04:36 UTC |
| T4 | Shi No Numa | 13 | 108 | 4 | Jun 30 2026 04:13 UTC |
| T4 | Der Riese | 12 | 77 | 7 | Jun 28 2026 18:32 UTC |
| T4 | Der Riese | 5 | 30 | 1 | Jun 28 2026 18:26 UTC |
| T4 | Der Riese | 5 | 24 | 1 | Jun 28 2026 18:20 UTC |
02
Highest round
Verified bests per game| Game | Map | Round | Players | Region | Date | View |
|---|---|---|---|---|---|---|
| T4 | Shi No Numa | 16 | amiqq48^7, Hennyyh^7, MUSTAFA374xoxo, shadow_666, SosiskaTesta32 | EU | Jun 24 2026 18:13 UTC | View → |
03
Best stats by game
1 game04
Lifetime statistics
AggregatedHighest round
0
Matches played
17
Matches completed
17
Total rounds
127
Avg round reached
0.0
Avg kills/down
6.9
Headshot %
28.5%
Avg downs
2.9
Avg revives
1.5
Avg points
563
Survival rate
99%
Avg melees
0.6
05
In-game activity
Lifetime totalsBox opens
11
Perks consumed
15
Powerups grabbed
33
Wall buys
21
Doors opened
15
Traps triggered
3
Melee kills
8
06
Recent matches
From game servers| Round | Kills | Downs | Box | PaP | Perks | Points | When |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | — | — | — | 0 | Jul 11 2026 12:09 UTC |
| 5 | 57 | 0 | — | — | — | 6,730 | Jul 11 2026 11:36 UTC |
| 14EE | 108 | 0 | 2 | — | 4 | 15,270 | Jul 9 2026 16:56 UTC |
| 9 | 59 | 1 | 2 | — | 1 | 0 | Jun 30 2026 04:36 UTC |
| 13 | 108 | 4 | 1 | — | 3 | 16,080 | Jun 30 2026 04:13 UTC |
| 12 | 77 | 7 | — | — | 1 | 0 | Jun 28 2026 18:32 UTC |
| 5 | 30 | 1 | — | — | — | 0 | Jun 28 2026 18:26 UTC |
| 5 | 24 | 1 | — | — | — | 0 | Jun 28 2026 18:20 UTC |
| 5 | 35 | 1 | — | — | — | 0 | Jun 28 2026 18:13 UTC |
| 4 | 27 | 0 | — | — | — | 3,480 | Jun 28 2026 18:08 UTC |
07