T45 stats
Zombies profile
mohnad.25.m7
Personal bests, lifetime stats and recent runs across every zombies game on the HGM network.
01
Recent runs
Latest sessions| Game | Map | Round | Kills | Downs | When |
|---|---|---|---|---|---|
| T4 | Nacht Der Untoten | 4 | 22 | 0 | Jul 20 2026 11:08 UTC |
| T4 | Nacht Der Untoten | 4 | 19 | 0 | Jul 20 2026 11:03 UTC |
| T4 | Nacht Der Untoten | 3 | 20 | 0 | Jul 20 2026 10:56 UTC |
| T4 | Nacht Der Untoten | 6 | 73 | 0 | Jul 20 2026 10:47 UTC |
| T4 | Shi No Numa | 2 | 9 | 0 | Jul 20 2026 10:43 UTC |
| T4 | Shi No Numa | 4 | 21 | 0 | Jul 20 2026 10:38 UTC |
| T4 | Verrückt | 6 | 46 | 2 | Jul 14 2026 10:23 UTC |
| T4 | Shi No Numa | 0 | 0 | 0 | Jul 11 2026 14:03 UTC |
02
Highest round
Verified bests per game| Game | Map | Round | Players | Region | Date | View |
|---|---|---|---|---|---|---|
| T4 | Shi No Numa | 20 | markus676767, mohnad.25.m7, Noosh10 | EU | Jul 6 2026 18:50 UTC | View → |
03
Best stats by game
1 game04
Lifetime statistics
AggregatedHighest round
0
Matches played
24
Matches completed
24
Total rounds
165
Avg round reached
0.0
Avg kills/down
11.3
Headshot %
18.2%
Avg downs
2.0
Avg revives
1.0
Avg points
506
Survival rate
99%
Avg melees
7.3
05
In-game activity
Lifetime totalsBox opens
44
Perks consumed
8
Powerups grabbed
88
Wall buys
28
Doors opened
22
Traps triggered
2
Melee kills
116
06
Recent matches
From game servers| Round | Kills | Downs | Box | PaP | Perks | Points | When |
|---|---|---|---|---|---|---|---|
| 4 | 22 | 0 | 1 | — | — | 0 | Jul 20 2026 11:08 UTC |
| 4 | 19 | 0 | — | — | — | 0 | Jul 20 2026 11:03 UTC |
| 3 | 20 | 0 | 1 | — | — | 0 | Jul 20 2026 10:56 UTC |
| 6 | 73 | 0 | 1 | — | — | 6,780 | Jul 20 2026 10:47 UTC |
| 2 | 9 | 0 | — | — | — | 0 | Jul 20 2026 10:43 UTC |
| 4 | 21 | 0 | — | — | — | 3,720 | Jul 20 2026 10:38 UTC |
| 6 | 46 | 2 | — | — | — | 5,250 | Jul 14 2026 10:23 UTC |
| 0 | 0 | 0 | — | — | — | 0 | Jul 11 2026 14:03 UTC |
| 8 | 88 | 0 | 8 | — | — | 11,090 | Jul 11 2026 13:47 UTC |
| 4 | 48 | 0 | — | — | — | 5,810 | Jul 9 2026 15:49 UTC |
07