T45 stats
Zombies profile
marzezete
Personal bests, lifetime stats and recent runs across every zombies game on the HGM network.
01
Recent runs
Latest sessions| Game | Map | Round | Kills | Downs | When |
|---|---|---|---|---|---|
| T4 | McDonalds | 26 | 129 | 1 | Jul 8 2026 22:38 UTC |
| T4 | McDonalds | 8 | 70 | 0 | Jul 8 2026 22:15 UTC |
| T4 | McDonalds | 21 | 580 | 2 | Jul 8 2026 13:17 UTC |
| T4 | McDonalds | 7 | 93 | 0 | Jul 8 2026 07:31 UTC |
| T4 | McDonalds | 7 | 101 | 0 | Jul 8 2026 06:11 UTC |
| T4 | McDonalds | 13 | 275 | 0 | Jul 8 2026 03:30 UTC |
| T4 | McDonalds | 17 | 341 | 1 | Jul 7 2026 02:53 UTC |
| T4 | McDonalds | 7 | 77 | 2 | Jul 7 2026 02:49 UTC |
02
Highest round
Verified bests per game| Game | Map | Round | Players | Region | Date | View |
|---|---|---|---|---|---|---|
| T4 | McDonalds | 26 | AssClapper123, d2_95300, leonkennedy667, marzezete | EU | Jul 8 2026 22:38 UTC | View → |
03
Best stats by game
1 game04
Lifetime statistics
AggregatedHighest round
0
Matches played
16
Matches completed
16
Total rounds
135
Avg round reached
0.0
Avg kills/down
15.1
Headshot %
4.6%
Avg downs
0.9
Avg revives
1.4
Avg points
1,368
Survival rate
100%
Avg melees
5.3
05
In-game activity
Lifetime totalsBox opens
10
Pack-a-Punches
3
Perks consumed
24
Powerups grabbed
74
Wall buys
20
Doors opened
28
Melee kills
55
06
Recent matches
From game servers| Round | Kills | Downs | Box | PaP | Perks | Points | When |
|---|---|---|---|---|---|---|---|
| 26 | 129 | 1 | 2 | — | 4 | 0 | Jul 8 2026 22:38 UTC |
| 8 | 70 | 0 | — | — | 1 | 10,410 | Jul 8 2026 22:15 UTC |
| 21 | 580 | 2 | 3 | 1 | 9 | 0 | Jul 8 2026 13:17 UTC |
| 7 | 93 | 0 | — | — | 1 | 11,480 | Jul 8 2026 07:31 UTC |
| 7 | 101 | 0 | — | — | — | 11,320 | Jul 8 2026 06:11 UTC |
| 13 | 275 | 0 | — | — | — | 40,920 | Jul 8 2026 03:30 UTC |
| 17 | 341 | 1 | 2 | 2 | 5 | 42,690 | Jul 7 2026 02:53 UTC |
| 7 | 77 | 2 | — | — | — | 6,680 | Jul 7 2026 02:49 UTC |
| 2 | 7 | 1 | — | — | — | 1,490 | Jul 7 2026 02:47 UTC |
| 6 | 65 | 0 | — | — | 1 | 8,840 | Jul 7 2026 02:43 UTC |
07