T47 stats
Zombies profile
B4NDIT_12
Personal bests, lifetime stats and recent runs across every zombies game on the HGM network.
01
Recent runs
Latest sessions| Game | Map | Round | Kills | Downs | When |
|---|---|---|---|---|---|
| T4 | Shi No Numa | 27 | 718 | 9 | Apr 14 2026 23:50 UTC |
| T4 | Shi No Numa | 2 | 4 | 1 | Apr 14 2026 22:03 UTC |
| T4 | Nacht Der Untoten | 20 | 450 | 12 | Apr 14 2026 20:20 UTC |
| T4 | Nacht Der Untoten | 19 | 418 | 7 | Apr 14 2026 19:24 UTC |
| T5 | Ascension | 2 | 2 | 1 | Apr 12 2026 22:49 UTC |
| T5 | Moon | 18 | 425 | 2 | Apr 10 2026 20:53 UTC |
| T5 | Five | 18 | 362 | 4 | Apr 9 2026 19:08 UTC |
| T5 | Five | 16 | 323 | 5 | Apr 9 2026 18:10 UTC |
02
Highest round
Verified bests per game03
Best stats by game
2 gamesT57 stats
04
Lifetime statistics
AggregatedHighest round
29
Matches played
1
Matches completed
1
Total rounds
27
Avg round reached
15.7
Avg kills/down
42.1
Headshot %
10.0%
Avg downs
1.0
Avg revives
4.2
Avg points
3,543
Survival rate
97%
Avg melees
53.3
05
In-game activity
Lifetime totalsBox opens
11
Pack-a-Punches
1
Perks consumed
4
Powerups grabbed
19
Wall buys
3
Doors opened
1
Traps triggered
7
Melee kills
111
06