Match history
Recent matches
Full scorecards and killfeeds, recorded live. Match history starts from the day recording was switched on — there is no back-catalogue to reconstruct.
In progress
390 live · showing 10- Redwood SnowBO3EUTeam Deathmatch9 players · 34 kills[HGM] Team Deathmatch
- RushBO2EUDomination18 players · 92 kills[HGM] Domination
- HijackedBO2EUDomination11 players · 51 kills[HGM] NukeJacked 24/7
- BreachWaWEUWar27 players · 128 kills[HGM] TDM & WAR
- SlumsBO2EUDomination18 players · 92 kills[HGM] Best Maps 24/7
- RevolutionWaWUSTeam Deathmatch4 players · 20 kills[HGM] TDM & WAR [US]
- HijackedBO2EUTeam Deathmatch[HGM] Team Deathmatch
- StandoffBO2USDomination2 players · 5 kills[HGM] Domination [US]
- SeatownMW3EUDomination2 players · 6 kills[HGM] Domination
- NuketownMW2EUTeam Deathmatch2 players · 5 kills[HGM] KillNuke 24/7
Busiest first. Player and kill counts are from the killfeed so far; the full scorecard is written when the match ends.
| Map | Game | Region | Mode | When | Players | Kills | Length |
|---|---|---|---|---|---|---|---|
| Terracepartial | AW | EU | Team Deathmatch | 01/08/2026, 23:45:26 | 4 | 5 | 11:20 |
| Solarpartial | AW | EU | Team Deathmatch | 01/08/2026, 23:34:56 | 5 | 2 | 10:27 |
| Riotpartial | AW | EU | Team Deathmatch | 01/08/2026, 23:24:05 | 4 | 16 | 10:51 |
| Retreatpartial | AW | EU | Team Deathmatch | 01/08/2026, 23:13:17 | 4 | 10 | 10:48 |
| Recoverypartial | AW | EU | Team Deathmatch | 01/08/2026, 23:03:01 | 5 | 8 | 10:16 |
| Horizonpartial | AW | EU | Team Deathmatch | 01/08/2026, 21:26:53 | 2 | 0 | 19:31 |
| Greenbandpartial | AW | EU | Team Deathmatch | 01/08/2026, 21:15:56 | 4 | 33 | 10:57 |
| Detroitpartial | AW | EU | Team Deathmatch | 01/08/2026, 21:07:54 | 4 | 4 | 8:01 |
| Defenderpartial | AW | EU | Team Deathmatch | 01/08/2026, 20:54:27 | 3 | 15 | 13:28 |
| Comebackpartial | AW | EU | Team Deathmatch | 01/08/2026, 20:43:05 | 2 | 1 | 11:21 |
Page 1 of 8 · 73 matches recorded on SHG1