Match history
Recent matches
Full scorecards and killfeeds, recorded live. Match history starts from the day recording was switched on — there is no back-catalogue to reconstruct.
In progress
384 live · showing 10- HazardBO1EUTeam Deathmatch6 players · 14 kills[HGM] Team Deathmatch
- CountdownH2MUSFree-for-All[HGM] FFA [US]
- SeelowWaWUSWar28 players · 220 kills[HGM] TDM & WAR [US]
- DownhillBO2EUDomination[HGM] Domination
- NuketownMW2USTeam Deathmatch2 players · 9 kills[HGM] KillNuke 24/7 [US]
- BogH2MEUFree-for-All[HGM] FFA
- GrindBO2USDomination[HGM] Domination [US]
- Nuketown 2025BO2USTeam Deathmatch50 players · 1353 kills[HGM] NukeJacked 24/7 [US]
- UndergroundMW3USTeam Deathmatch[HGM] Team Deathmatch [US]
- SalvageH2MUSDomination[HGM] Domination [US]
Busiest first. Player and kill counts are from the killfeed so far; the full scorecard is written when the match ends.
| Map | Game | Region | Mode | When | Players | Kills | Length |
|---|---|---|---|---|---|---|---|
| Takeoff | BO2 | EU | Team Deathmatch | 31/07/2026, 22:28:15 | 27 | 318 | 11:06 |
| Yemen | BO2 | US | Domination | 31/07/2026, 22:25:58 | 3 | 4 | 11:01 |
| Uplink | BO2 | EU | Free-for-All | 31/07/2026, 22:25:30 | 7 | 35 | 9:36 |
| Encore | BO2 | US | Domination | 31/07/2026, 22:24:32 | 5 | 8 | 11:43 |
| Raid | BO2 | EU | Domination | 31/07/2026, 22:21:36 | 25 | 409 | 11:08 |
| Nuketown 2025 | BO2 | US | Domination | 31/07/2026, 22:19:45 | 63 | 1304 | 34:59 |
| Hijackedpartial | BO2 | EU | Team Deathmatch | 31/07/2026, 22:17:39 | 22 | 420 | 10:36 |
| Magma | BO2 | EU | Free-for-All | 31/07/2026, 22:15:14 | 4 | 18 | 10:16 |
| Pod | BO2 | US | Domination | 31/07/2026, 22:14:10 | 2 | 1 | 11:48 |
| Standoffpartial | BO2 | EU | Domination | 31/07/2026, 22:09:57 | 30 | 416 | 11:36 |
Page 104 of 111 · 1,102 matches recorded on T6