Match history
Recent matches
Full scorecards and killfeeds, recorded live. Match history starts from the day recording was switched on — there is no back-catalogue to reconstruct.
In progress
293 live · showing 10- StationWaWUSWar33 players · 347 kills[HGM] TDM & WAR [US]
- FrostIW7EUTeam Deathmatch3 players · 8 kills[HGM] Team Deathmatch
- StudioBO2USDomination5 players · 23 kills[HGM] Domination [US]
- GreenbandAWEUTeam Deathmatch[HGM] Team Deathmatch
- RustMW2USDomination[HGM] Small Maps 24/7 [US]
- MeltdownBO2USTeam Deathmatch1 players · 1 kills[HGM] Team Deathmatch [US]
- BootlegMW3USDomination[HGM] Domination [US]
- SubzeroGhostsUSTeam Deathmatch[HGM] Team Deathmatch [US]
- DerailMW2USDomination[HGM] Team Deathmatch [US]
- NuketownMW2USTeam Deathmatch[HGM] KillNuke 24/7 [US]
Busiest first. Player and kill counts are from the killfeed so far; the full scorecard is written when the match ends.
| Map | Game | Region | Mode | When | Players | Kills | Length |
|---|---|---|---|---|---|---|---|
| Yemen | BO2 | EU | Domination | 01/08/2026, 11:35:20 | 30 | 269 | 11:38 |
| Standoff | BO2 | EU | Domination | 01/08/2026, 11:29:59 | 9 | 62 | 10:53 |
| Standoff | BO2 | EU | Team Deathmatch | 01/08/2026, 11:25:20 | 29 | 405 | 11:12 |
| Nuketown 2025 | BO2 | EU | Team Deathmatch | 01/08/2026, 11:25:00 | 24 | 479 | 10:17 |
| Raidpartial | BO2 | EU | Domination | 01/08/2026, 11:19:30 | 23 | 180 | 5:27 |
| Studio | BO2 | EU | Domination | 01/08/2026, 11:17:56 | 12 | 72 | 12:04 |
| Nuketown 2025 | BO2 | EU | Team Deathmatch | 01/08/2026, 11:14:29 | 26 | 468 | 10:51 |
| Raidpartial | BO2 | EU | Domination | 01/08/2026, 11:14:00 | 21 | 205 | 4:53 |
| Hijackedpartial | BO2 | EU | Team Deathmatch | 01/08/2026, 11:07:56 | 7 | 2 | 43:03 |
| Standoffpartial | BO2 | EU | Domination | 01/08/2026, 11:07:54 | 30 | 388 | 10:02 |
Page 41 of 74 · 735 matches recorded on T6