Match history
Recent matches
Full scorecards and killfeeds, recorded live. Match history starts from the day recording was switched on — there is no back-catalogue to reconstruct.
In progress
293 live · showing 10- StudioBO2USDomination5 players · 24 kills[HGM] Domination [US]
- StationWaWUSWar33 players · 349 kills[HGM] TDM & WAR [US]
- FrostIW7EUTeam Deathmatch3 players · 8 kills[HGM] Team Deathmatch
- GreenbandAWEUTeam Deathmatch[HGM] Team Deathmatch
- RustMW2USDomination[HGM] Small Maps 24/7 [US]
- MeltdownBO2USTeam Deathmatch1 players · 1 kills[HGM] Team Deathmatch [US]
- BootlegMW3USDomination[HGM] Domination [US]
- SubzeroGhostsUSTeam Deathmatch[HGM] Team Deathmatch [US]
- DerailMW2USDomination[HGM] Team Deathmatch [US]
- NuketownMW2USTeam Deathmatch[HGM] KillNuke 24/7 [US]
Busiest first. Player and kill counts are from the killfeed so far; the full scorecard is written when the match ends.
| Map | Game | Region | Mode | When | Players | Kills | Length |
|---|---|---|---|---|---|---|---|
| Drone | BO2 | EU | Team Deathmatch | 01/08/2026, 09:35:22 | 2 | 0 | 11:13 |
| Slums | BO2 | EU | Domination | 01/08/2026, 09:26:17 | 6 | 21 | 11:39 |
| Hijacked | BO2 | EU | Team Deathmatch | 01/08/2026, 09:24:52 | 4 | 13 | 10:54 |
| Nuketown 2025partial | BO2 | US | Team Deathmatch | 01/08/2026, 09:21:51 | 2 | 0 | 20:32 |
| Studio | BO2 | EU | Domination | 01/08/2026, 09:14:59 | 4 | 1 | 11:18 |
| Standoffpartial | BO2 | EU | Team Deathmatch | 01/08/2026, 09:11:21 | 9 | 20 | 12:56 |
| Nuketown 2025 | BO2 | US | Team Deathmatch | 01/08/2026, 09:09:19 | 2 | 4 | 11:16 |
| Hijacked | BO2 | EU | Domination | 01/08/2026, 08:53:36 | 2 | 0 | 10:57 |
| Nuketown 2025 | BO2 | EU | Team Deathmatch | 01/08/2026, 08:39:42 | 3 | 0 | 45:10 |
| Hijacked | BO2 | EU | Team Deathmatch | 01/08/2026, 08:38:26 | 2 | 0 | 11:09 |
Page 45 of 74 · 735 matches recorded on T6