Match history
Recent matches
Full scorecards and killfeeds, recorded live. Match history starts from the day recording was switched on — there is no back-catalogue to reconstruct.
In progress
293 live · showing 10- StationWaWUSWar33 players · 347 kills[HGM] TDM & WAR [US]
- FrostIW7EUTeam Deathmatch3 players · 8 kills[HGM] Team Deathmatch
- StudioBO2USDomination5 players · 23 kills[HGM] Domination [US]
- GreenbandAWEUTeam Deathmatch[HGM] Team Deathmatch
- RustMW2USDomination[HGM] Small Maps 24/7 [US]
- MeltdownBO2USTeam Deathmatch1 players · 1 kills[HGM] Team Deathmatch [US]
- BootlegMW3USDomination[HGM] Domination [US]
- SubzeroGhostsUSTeam Deathmatch[HGM] Team Deathmatch [US]
- DerailMW2USDomination[HGM] Team Deathmatch [US]
- NuketownMW2USTeam Deathmatch[HGM] KillNuke 24/7 [US]
Busiest first. Player and kill counts are from the killfeed so far; the full scorecard is written when the match ends.
| Map | Game | Region | Mode | When | Players | Kills | Length |
|---|---|---|---|---|---|---|---|
| Hijacked | BO2 | EU | Domination | 01/08/2026, 06:46:41 | 2 | 0 | 23:25 |
| Hijacked | BO2 | US | Team Deathmatch | 01/08/2026, 06:41:47 | 2 | 1 | 11:20 |
| Mirage | BO2 | US | Domination | 01/08/2026, 06:30:39 | 3 | 0 | 11:55 |
| Hydro | BO2 | US | Team Deathmatch | 01/08/2026, 06:29:31 | 3 | 13 | 10:59 |
| Hijacked | BO2 | US | Domination | 01/08/2026, 06:20:20 | 3 | 20 | 10:19 |
| Hijacked | BO2 | US | Domination | 01/08/2026, 06:19:22 | 11 | 88 | 10:08 |
| Nuketown 2025partial | BO2 | US | Domination | 01/08/2026, 06:09:51 | 4 | 14 | 10:28 |
| Takeoffpartial | BO2 | US | Domination | 01/08/2026, 06:08:32 | 15 | 156 | 10:50 |
| Raid | BO2 | US | Team Deathmatch | 01/08/2026, 06:08:00 | 2 | 1 | 11:12 |
| Slumspartial | BO2 | EU | Domination | 01/08/2026, 05:58:23 | 4 | 8 | 2:42 |
Page 47 of 74 · 735 matches recorded on T6