Match history
Recent matches
Full scorecards and killfeeds, recorded live. Match history starts from the day recording was switched on — there is no back-catalogue to reconstruct.
In progress
293 live · showing 10- FrostIW7EUTeam Deathmatch3 players · 8 kills[HGM] Team Deathmatch
- StationWaWUSWar33 players · 344 kills[HGM] TDM & WAR [US]
- StudioBO2USDomination5 players · 23 kills[HGM] Domination [US]
- GreenbandAWEUTeam Deathmatch[HGM] Team Deathmatch
- RustMW2USDomination[HGM] Small Maps 24/7 [US]
- MeltdownBO2USTeam Deathmatch1 players · 1 kills[HGM] Team Deathmatch [US]
- BootlegMW3USDomination[HGM] Domination [US]
- SubzeroGhostsUSTeam Deathmatch[HGM] Team Deathmatch [US]
- DerailMW2USDomination[HGM] Team Deathmatch [US]
- NuketownMW2USTeam Deathmatch[HGM] KillNuke 24/7 [US]
Busiest first. Player and kill counts are from the killfeed so far; the full scorecard is written when the match ends.
| Map | Game | Region | Mode | When | Players | Kills | Length |
|---|---|---|---|---|---|---|---|
| Overflow | BO2 | US | Domination | 01/08/2026, 05:56:57 | 4 | 5 | 11:45 |
| Studio | BO2 | US | Domination | 01/08/2026, 05:56:38 | 17 | 208 | 11:07 |
| Standoffpartial | BO2 | US | Free-for-All | 01/08/2026, 05:48:12 | 2 | 2 | 4:51 |
| Nuketown 2025partial | BO2 | EU | Domination | 01/08/2026, 05:48:11 | 4 | 17 | 10:12 |
| Slumspartial | BO2 | US | Team Deathmatch | 01/08/2026, 05:46:00 | 21 | 231 | 10:34 |
| Nuketown 2025 | BO2 | US | Team Deathmatch | 01/08/2026, 05:44:48 | 11 | 49 | 56:59 |
| Aftermath | BO2 | EU | Domination | 01/08/2026, 05:43:18 | 3 | 4 | 11:41 |
| Raidpartial | BO2 | US | Domination | 01/08/2026, 05:34:16 | 8 | 31 | 11:10 |
| Hijackedpartial | BO2 | US | Team Deathmatch | 01/08/2026, 05:33:44 | 13 | 124 | 11:00 |
| Vertigo | BO2 | US | Team Deathmatch | 01/08/2026, 05:22:34 | 5 | 13 | 11:42 |
Page 48 of 74 · 735 matches recorded on T6