Match history
Recent matches
Full scorecards and killfeeds, recorded live. Match history starts from the day recording was switched on — there is no back-catalogue to reconstruct.
In progress
293 live · showing 10- StationWaWUSWar33 players · 347 kills[HGM] TDM & WAR [US]
- FrostIW7EUTeam Deathmatch3 players · 8 kills[HGM] Team Deathmatch
- StudioBO2USDomination5 players · 23 kills[HGM] Domination [US]
- GreenbandAWEUTeam Deathmatch[HGM] Team Deathmatch
- RustMW2USDomination[HGM] Small Maps 24/7 [US]
- MeltdownBO2USTeam Deathmatch1 players · 1 kills[HGM] Team Deathmatch [US]
- BootlegMW3USDomination[HGM] Domination [US]
- SubzeroGhostsUSTeam Deathmatch[HGM] Team Deathmatch [US]
- DerailMW2USDomination[HGM] Team Deathmatch [US]
- NuketownMW2USTeam Deathmatch[HGM] KillNuke 24/7 [US]
Busiest first. Player and kill counts are from the killfeed so far; the full scorecard is written when the match ends.
| Map | Game | Region | Mode | When | Players | Kills | Length |
|---|---|---|---|---|---|---|---|
| Carrier | BO2 | US | Domination | 01/08/2026, 05:21:40 | 2 | 1 | 11:44 |
| Studio | BO2 | US | Team Deathmatch | 01/08/2026, 05:11:16 | 8 | 29 | 11:18 |
| Vertigo | BO2 | US | Domination | 01/08/2026, 05:09:59 | 2 | 1 | 11:41 |
| Slums | BO2 | US | Domination | 01/08/2026, 04:59:58 | 8 | 16 | 11:14 |
| Nuketown 2025partial | BO2 | US | Domination | 01/08/2026, 04:58:41 | 47 | 880 | 35:03 |
| Standoff | BO2 | US | Team Deathmatch | 01/08/2026, 04:49:46 | 2 | 1 | 11:13 |
| Drone | BO2 | US | Team Deathmatch | 01/08/2026, 04:48:52 | 5 | 10 | 11:05 |
| Overflow | BO2 | US | Domination | 01/08/2026, 04:47:37 | 4 | 3 | 10:49 |
| Hijacked | BO2 | US | Team Deathmatch | 01/08/2026, 04:47:18 | 24 | 394 | 11:23 |
| Vertigo | BO2 | EU | Domination | 01/08/2026, 04:41:47 | 2 | 1 | 11:45 |
Page 49 of 74 · 735 matches recorded on T6