Match history
Recent matches
Full scorecards and killfeeds, recorded live. Match history starts from the day recording was switched on — there is no back-catalogue to reconstruct.
In progress
293 live · showing 10- StationWaWUSWar33 players · 347 kills[HGM] TDM & WAR [US]
- FrostIW7EUTeam Deathmatch3 players · 8 kills[HGM] Team Deathmatch
- StudioBO2USDomination5 players · 23 kills[HGM] Domination [US]
- GreenbandAWEUTeam Deathmatch[HGM] Team Deathmatch
- RustMW2USDomination[HGM] Small Maps 24/7 [US]
- MeltdownBO2USTeam Deathmatch1 players · 1 kills[HGM] Team Deathmatch [US]
- BootlegMW3USDomination[HGM] Domination [US]
- SubzeroGhostsUSTeam Deathmatch[HGM] Team Deathmatch [US]
- DerailMW2USDomination[HGM] Team Deathmatch [US]
- NuketownMW2USTeam Deathmatch[HGM] KillNuke 24/7 [US]
Busiest first. Player and kill counts are from the killfeed so far; the full scorecard is written when the match ends.
| Map | Game | Region | Mode | When | Players | Kills | Length |
|---|---|---|---|---|---|---|---|
| Rushpartial | BO2 | US | Domination | 01/08/2026, 04:38:29 | 3 | 4 | 9:08 |
| Nuketown 2025 | BO2 | US | Team Deathmatch | 01/08/2026, 04:38:07 | 3 | 1 | 10:45 |
| Frost | BO2 | EU | Free-for-All | 01/08/2026, 04:38:06 | 2 | 1 | 11:36 |
| Nuketown 2025partial | BO2 | US | Domination | 01/08/2026, 04:35:45 | 15 | 249 | 11:33 |
| Hydro | BO2 | EU | Domination | 01/08/2026, 04:30:04 | 3 | 3 | 11:43 |
| Yemenpartial | BO2 | US | Team Deathmatch | 01/08/2026, 04:28:07 | 3 | 6 | 10:00 |
| Cove | BO2 | EU | Domination | 01/08/2026, 04:24:51 | 2 | 0 | 21:00 |
| Hijackedpartial | BO2 | US | Domination | 01/08/2026, 04:23:50 | 16 | 240 | 11:54 |
| Express | BO2 | US | Team Deathmatch | 01/08/2026, 04:15:16 | 2 | 2 | 11:38 |
| Nuketown 2025 | BO2 | US | Domination | 01/08/2026, 04:12:05 | 28 | 405 | 11:42 |
Page 50 of 74 · 735 matches recorded on T6