Match history
Recent matches
Full scorecards and killfeeds, recorded live. Match history starts from the day recording was switched on — there is no back-catalogue to reconstruct.
In progress
293 live · showing 10- FrostIW7EUTeam Deathmatch3 players · 8 kills[HGM] Team Deathmatch
- StationWaWUSWar33 players · 344 kills[HGM] TDM & WAR [US]
- StudioBO2USDomination5 players · 23 kills[HGM] Domination [US]
- GreenbandAWEUTeam Deathmatch[HGM] Team Deathmatch
- RustMW2USDomination[HGM] Small Maps 24/7 [US]
- MeltdownBO2USTeam Deathmatch1 players · 1 kills[HGM] Team Deathmatch [US]
- BootlegMW3USDomination[HGM] Domination [US]
- SubzeroGhostsUSTeam Deathmatch[HGM] Team Deathmatch [US]
- DerailMW2USDomination[HGM] Team Deathmatch [US]
- NuketownMW2USTeam Deathmatch[HGM] KillNuke 24/7 [US]
Busiest first. Player and kill counts are from the killfeed so far; the full scorecard is written when the match ends.
| Map | Game | Region | Mode | When | Players | Kills | Length |
|---|---|---|---|---|---|---|---|
| Hijacked | BO2 | EU | Team Deathmatch | 01/08/2026, 02:04:48 | 2 | 0 | 11:32 |
| Nuketown 2025 | BO2 | US | Team Deathmatch | 01/08/2026, 02:01:29 | 6 | 21 | 10:59 |
| Encore | BO2 | US | Domination | 01/08/2026, 02:00:03 | 2 | 0 | 22:51 |
| Plaza | BO2 | EU | Team Deathmatch | 01/08/2026, 01:58:37 | 10 | 72 | 11:12 |
| Vertigo | BO2 | US | Domination | 01/08/2026, 01:57:21 | 2 | 0 | 12:02 |
| Slumspartial | BO2 | EU | Domination | 01/08/2026, 01:53:55 | 3 | 0 | 4:49 |
| Nuketown 2025partial | BO2 | EU | Domination | 01/08/2026, 01:53:31 | 19 | 271 | 11:18 |
| Rush | BO2 | EU | Team Deathmatch | 01/08/2026, 01:47:33 | 16 | 132 | 11:01 |
| Overflow | BO2 | US | Team Deathmatch | 01/08/2026, 01:45:58 | 2 | 1 | 11:23 |
| Nuketown 2025partial | BO2 | US | Team Deathmatch | 01/08/2026, 01:43:53 | 38 | 866 | 21:48 |
Page 55 of 74 · 735 matches recorded on T6