Match history
Recent matches
Full scorecards and killfeeds, recorded live. Match history starts from the day recording was switched on — there is no back-catalogue to reconstruct.
In progress
339 live · showing 10- LaunchBO1USDomination16 players · 118 kills[HGM] Team Deathmatch [US]
- UndergroundMW3USDomination[HGM] Domination [US]
- NuketownMW2USTeam Deathmatch2 players · 6 kills[HGM] KillNuke 24/7 [US]
- Knee DeepWaWUSWar6 players · 26 kills[HGM] TDM & WAR [US]
- Nuketown 2025BO2USTeam Deathmatch3 players · 9 kills[HGM] NukeJacked 24/7 [US]
- TerminalMW2USDomination2 players · 22 kills[HGM] Team Deathmatch [US]
- Nuketown 2025BO2USDomination23 players · 342 kills[HGM] Domination [US]
- Beach BogH2MUSFree-for-All[HGM] FFA [US]
- CargoBO2USFree-for-All[HGM] FFA [US]
- FractureAWEUTeam Deathmatch[HGM] Team Deathmatch
Busiest first. Player and kill counts are from the killfeed so far; the full scorecard is written when the match ends.
| Map | Game | Region | Mode | When | Players | Kills | Length |
|---|---|---|---|---|---|---|---|
| Fringepartial | BO3 | EU | Team Deathmatch | 01/08/2026, 21:21:46 | 3 | 0 | 34:00 |
| Nuk3townpartial | BO3 | EU | Team Deathmatch | 01/08/2026, 21:06:06 | 2 | 0 | 15:40 |
| Infectionpartial | BO3 | EU | Team Deathmatch | 01/08/2026, 20:49:32 | 4 | 9 | 16:35 |
| Infectionpartial | BO3 | US | Team Deathmatch | 01/08/2026, 20:35:22 | 2 | 0 | 1:19:30 |
| Nuk3townpartial | BO3 | EU | Team Deathmatch | 01/08/2026, 20:33:47 | 2 | 0 | 15:45 |
| Aquariumpartial | BO3 | EU | Team Deathmatch | 01/08/2026, 20:17:27 | 6 | 62 | 16:20 |
| Redwoodpartial | BO3 | US | Team Deathmatch | 01/08/2026, 18:59:07 | 3 | 1 | 1:36:15 |
| Fringe Nightpartial | BO3 | EU | Team Deathmatch | 01/08/2026, 18:43:41 | 2 | 0 | 41:16 |
| Outlawpartial | BO3 | US | Team Deathmatch | 01/08/2026, 18:42:17 | 2 | 0 | 16:50 |
| Evacpartial | BO3 | US | Team Deathmatch | 01/08/2026, 18:24:50 | 4 | 0 | 17:27 |
Page 2 of 9 · 84 matches recorded on T7