Match history
Recent matches
Full scorecards and killfeeds, recorded live. Match history starts from the day recording was switched on — there is no back-catalogue to reconstruct.
In progress
392 live · showing 10- RushBO2EUDomination18 players · 72 kills[HGM] Domination
- LockdownMW3USTeam Deathmatch[HGM] Best Maps 24/7 [US]
- MissionMW3EUDomination3 players · 9 kills[HGM] Best Maps 24/7
- HijackedBO2EUDomination10 players · 39 kills[HGM] NukeJacked 24/7
- SlumsBO2EUDomination18 players · 74 kills[HGM] Best Maps 24/7
- BreachWaWEUWar27 players · 95 kills[HGM] TDM & WAR
- KillhouseMW2USTeam Deathmatch2 players · 20 kills[HGM] KillNuke 24/7 [US]
- Redwood SnowBO3EUTeam Deathmatch9 players · 26 kills[HGM] Team Deathmatch
- RevolutionWaWUSTeam Deathmatch4 players · 17 kills[HGM] TDM & WAR [US]
- SeatownMW3EUDomination2 players · 4 kills[HGM] Domination
Busiest first. Player and kill counts are from the killfeed so far; the full scorecard is written when the match ends.
| Map | Game | Region | Mode | When | Players | Kills | Length |
|---|---|---|---|---|---|---|---|
| Hardhatpartial | MW3 | US | Team Deathmatch | 01/08/2026, 23:53:21 | 2 | 1 | 10:31 |
| Nuketown 2025 | BO2 | US | Domination | 01/08/2026, 23:51:11 | 3 | 1 | 11:49 |
| Nuketownpartial | MW2 | US | Team Deathmatch | 01/08/2026, 23:47:24 | 4 | 30 | 11:41 |
| Cargo | BO2 | US | Domination | 01/08/2026, 23:46:56 | 3 | 0 | 11:07 |
| Terracepartial | AW | EU | Team Deathmatch | 01/08/2026, 23:45:26 | 4 | 5 | 11:20 |
| Nuketown 2025 | BO2 | US | Domination | 01/08/2026, 23:43:24 | 5 | 7 | 10:45 |
| Seelow | WaW | US | War | 01/08/2026, 23:41:56 | 2 | 0 | 12:53 |
| Karachipartial | MW2 | US | Domination | 01/08/2026, 23:40:56 | 2 | 0 | 18:26 |
| Villagepartial | MW3 | US | Team Deathmatch | 01/08/2026, 23:40:26 | 3 | 8 | 10:44 |
| Skidrowpartial | MW2 | US | Domination | 01/08/2026, 23:39:50 | 2 | 11 | 21:51 |
Page 1 of 220 · 2,191 matches recorded