Match history
Recent matches
Full scorecards and killfeeds, recorded live. Match history starts from the day recording was switched on — there is no back-catalogue to reconstruct.
In progress
553 live · showing 10- DomeWaWEUTeam Deathmatch2 players · 21 kills[HGM] TDM & WAR
- KillhouseH2MEUDomination2 players · 6 kills[HGM] Domination
- Site 244AWEUTeam Deathmatch3 players · 7 kills[HGM] Team Deathmatch
- PipelineCOD4EUTeam Deathmatch2 players · 22 kills[HGM] Team Deathmatch
- RundownMW2EUDomination[HGM] Domination
- HydroBO2EUDomination[HGM] Domination
- CrossfireMWRUSTeam Deathmatch[HGM] Team Deathmatch [US]
- NuketownBO1EUTeam Deathmatch[HGM] Team Deathmatch
- DetourBO2USFree-for-All[HGM] FFA [US]
- RoundhouseWaWUSTeam Deathmatch2 players · 9 kills[HGM] TDM & WAR [US]
Busiest first. Player and kill counts are from the killfeed so far; the full scorecard is written when the match ends.
| Map | Game | Region | Mode | When | Players | Kills | Length |
|---|---|---|---|---|---|---|---|
| Nuketown 2025 | BO2 | US | Domination | 01/08/2026, 02:28:53 | 63 | 1105 | 35:52 |
| Villa | BO1 | EU | Team Deathmatch | 01/08/2026, 02:27:08 | 2 | 2 | 11:01 |
| Hijacked | BO2 | EU | Team Deathmatch | 01/08/2026, 02:26:56 | 3 | 7 | 11:10 |
| Wet Work | COD4 | EU | Team Deathmatch | 01/08/2026, 02:24:09 | 2 | 0 | 15:56 |
| Seatownpartial | MW3 | US | Domination | 01/08/2026, 02:23:37 | 6 | 27 | 11:21 |
| Revolution | WaW | EU | Team Deathmatch | 01/08/2026, 02:23:17 | 20 | 239 | 10:38 |
| Frost | BO2 | EU | Team Deathmatch | 01/08/2026, 02:21:07 | 4 | 9 | 11:03 |
| Upheaval | WaW | US | War | 01/08/2026, 02:20:47 | 6 | 44 | 12:52 |
| Highrisepartial | MW2 | US | Domination | 01/08/2026, 02:19:42 | 2 | 0 | 13:39 |
| Resistancepartial | MW3 | EU | Domination | 01/08/2026, 02:19:10 | 3 | 2 | 11:31 |
Page 589 of 651 · 6,508 matches recorded