Match history
Recent matches
Full scorecards and killfeeds, recorded live. Match history starts from the day recording was switched on — there is no back-catalogue to reconstruct.
In progress
409 live · showing 10- NuketownBO1USTeam Deathmatch5 players · 104 kills[HGM] Team Deathmatch [US]
- RaidBO2EUTeam Deathmatch19 players · 425 kills[HGM] Team Deathmatch
- HijackedBO2EUDomination20 players · 193 kills[HGM] Best Maps 24/7
- AirfieldWaWEUWar17 players · 32 kills[HGM] TDM & WAR
- RundownMW2EUDomination[HGM] Domination
- CompoundAWEUTeam Deathmatch1 players · 1 kills[HGM] Team Deathmatch
- DownhillBO2EUFree-for-All[HGM] FFA
- BlocH2MEUTeam Deathmatch[HGM] Team Deathmatch
- InterchangeMW3EUDomination[HGM] Team Deathmatch
- InterchangeMW3USDomination[HGM] Domination [US]
Busiest first. Player and kill counts are from the killfeed so far; the full scorecard is written when the match ends.
| Map | Game | Region | Mode | When | Players | Kills | Length |
|---|---|---|---|---|---|---|---|
| Studio | BO2 | EU | Domination | 01/08/2026, 09:14:59 | 4 | 1 | 11:18 |
| Bayviewpartial | Ghosts | EU | Team Deathmatch | 01/08/2026, 09:12:19 | 3 | 0 | 7:34 |
| Standoffpartial | BO2 | EU | Team Deathmatch | 01/08/2026, 09:11:21 | 9 | 20 | 12:56 |
| Resistancepartial | MW3 | EU | Domination | 01/08/2026, 09:10:54 | 2 | 1 | 10:18 |
| Nuketown | MW2 | EU | Team Deathmatch | 01/08/2026, 09:10:25 | 3 | 17 | 1:12:09 |
| Highrisepartial | MW2 | EU | Team Deathmatch | 01/08/2026, 09:09:41 | 3 | 9 | 8:23 |
| Nuketown 2025 | BO2 | US | Team Deathmatch | 01/08/2026, 09:09:19 | 2 | 4 | 11:16 |
| Nightfire | WaW | US | Team Deathmatch | 01/08/2026, 09:07:06 | 3 | 13 | 10:42 |
| Nuketownpartial | MW2 | US | Domination | 01/08/2026, 09:06:15 | 2 | 0 | 13:56 |
| Sub Penspartial | WaW | EU | Team Deathmatch | 01/08/2026, 09:04:40 | 3 | 5 | 6:50 |
Page 807 of 903 · 9,025 matches recorded