Match history
Recent matches
Full scorecards and killfeeds, recorded live. Match history starts from the day recording was switched on — there is no back-catalogue to reconstruct.
In progress
462 live · showing 10- DomeWaWEUTeam Deathmatch33 players · 793 kills[HGM] TDM & WAR
- RustMW3EUDomination25 players · 339 kills[HGM] Team Deathmatch
- UndergroundMW3EUDomination10 players · 52 kills[HGM] Domination
- DynastyGhostsUSTeam Deathmatch[HGM] Team Deathmatch [US]
- Sub BaseH2MEUDomination3 players · 26 kills[HGM] Domination
- Winter CrashH2MEUTeam Deathmatch[HGM] Team Deathmatch
- KillhouseCOD4EUTeam Deathmatch[HGM] Team Deathmatch
- KillhouseMW2EUTeam Deathmatch[HGM] KillNuke 24/7
- KowloonBO1USDomination[HGM] Team Deathmatch [US]
- PipelineH2MEUTeam Deathmatch[HGM] Team Deathmatch
Busiest first. Player and kill counts are from the killfeed so far; the full scorecard is written when the match ends.
| Map | Game | Region | Mode | When | Players | Kills | Length |
|---|---|---|---|---|---|---|---|
| Seatownpartial | MW3 | US | Domination | 01/08/2026, 03:20:01 | 12 | 125 | 9:19 |
| Skidrowpartial | H2M | EU | Domination | 01/08/2026, 03:19:32 | 5 | 14 | 13:25 |
| Hardhatpartial | MW3 | EU | Domination | 01/08/2026, 03:18:36 | 7 | 56 | 12:16 |
| Vertigopartial | BO2 | US | Domination | 01/08/2026, 03:18:06 | 7 | 11 | 22:52 |
| Dome | WaW | US | Team Deathmatch | 01/08/2026, 03:17:58 | 6 | 65 | 10:41 |
| Hijacked | BO2 | EU | Team Deathmatch | 01/08/2026, 03:17:31 | 3 | 16 | 11:17 |
| Nuketown 2025partial | BO2 | US | Team Deathmatch | 01/08/2026, 03:16:42 | 26 | 380 | 8:32 |
| Nuketownpartial | BO1 | US | Team Deathmatch | 01/08/2026, 03:16:26 | 6 | 37 | 10:06 |
| Pipelinepartial | H2M | EU | Domination | 01/08/2026, 03:15:49 | 3 | 2 | 3:40 |
| Point of Contactpartial | Ghosts | US | ALIENS | 01/08/2026, 03:15:24 | 3 | 0 | 2:58 |
Page 841 of 908 · 9,077 matches recorded