Match history
Recent matches
Full scorecards and killfeeds, recorded live. Match history starts from the day recording was switched on — there is no back-catalogue to reconstruct.
In progress
551 live · showing 10- TerminalMW2EUDomination[HGM] Domination
- StudioBO2EUTeam Deathmatch[HGM] Team Deathmatch
- ResistanceMW3EUDomination7 players · 38 kills[HGM] Best Maps 24/7
- AftermathBO2USFree-for-All[HGM] FFA [US]
- MissionMW3USTeam Deathmatch[HGM] Best Maps 24/7 [US]
- BlocCOD4EUTeam Deathmatch1 players · 15 kills[HGM] Best Maps 24/7
- StandoffBO2EUFree-for-All1 players · 7 kills[HGM] FFA
- KillhouseMWRUSTeam Deathmatch[HGM] Team Deathmatch [US]
- DerailMW2USDomination[HGM] Domination [US]
- RustMW2USDomination[HGM] Team Deathmatch [US]
Busiest first. Player and kill counts are from the killfeed so far; the full scorecard is written when the match ends.
| Map | Game | Region | Mode | When | Players | Kills | Length |
|---|---|---|---|---|---|---|---|
| Domepartial | MW3 | US | Team Deathmatch | 01/08/2026, 06:26:02 | 24 | 558 | 11:53 |
| Knee Deep | WaW | US | War | 01/08/2026, 06:21:01 | 4 | 22 | 8:10 |
| Hijacked | BO2 | US | Domination | 01/08/2026, 06:20:20 | 3 | 20 | 10:19 |
| Stadium | BO1 | US | Team Deathmatch | 01/08/2026, 06:19:59 | 2 | 1 | 10:46 |
| Hijacked | BO2 | US | Domination | 01/08/2026, 06:19:22 | 11 | 88 | 10:08 |
| Bootlegpartial | MW3 | US | Team Deathmatch | 01/08/2026, 06:15:08 | 23 | 387 | 10:54 |
| Nuketown | MW2 | EU | Team Deathmatch | 01/08/2026, 06:12:16 | 3 | 2 | 15:40 |
| Sub Basepartial | MW2 | US | Domination | 01/08/2026, 06:10:42 | 2 | 1 | 21:27 |
| Dome | WaW | US | Team Deathmatch | 01/08/2026, 06:10:27 | 5 | 51 | 10:34 |
| Nuketown 2025partial | BO2 | US | Domination | 01/08/2026, 06:09:51 | 4 | 14 | 10:28 |
Page 560 of 645 · 6,449 matches recorded