Match history
Recent matches
Full scorecards and killfeeds, recorded live. Match history starts from the day recording was switched on — there is no back-catalogue to reconstruct.
In progress
552 live · showing 10- DomeWaWEUTeam Deathmatch2 players · 19 kills[HGM] TDM & WAR
- CrossfireMWRUSTeam Deathmatch[HGM] Team Deathmatch [US]
- NuketownBO1EUTeam Deathmatch[HGM] Team Deathmatch
- DetourBO2USFree-for-All[HGM] FFA [US]
- RoundhouseWaWUSTeam Deathmatch2 players · 9 kills[HGM] TDM & WAR [US]
- Site 244AWEUTeam Deathmatch3 players · 6 kills[HGM] Team Deathmatch
- TerminalMW2EUTeam Deathmatch5 players · 57 kills[HGM] Terminal 24/7
- KillhouseH2MEUDomination1 players · 1 kills[HGM] Domination
- PipelineCOD4EUTeam Deathmatch2 players · 21 kills[HGM] Team Deathmatch
- ArkadenMW3EUDomination[HGM] Domination
Busiest first. Player and kill counts are from the killfeed so far; the full scorecard is written when the match ends.
| Map | Game | Region | Mode | When | Players | Kills | Length |
|---|---|---|---|---|---|---|---|
| Aftermath | BO2 | US | Domination | 01/08/2026, 04:07:50 | 5 | 2 | 11:14 |
| Resistancepartial | MW3 | US | Domination | 01/08/2026, 04:06:09 | 4 | 33 | 11:28 |
| Ambush | H2M | EU | Team Deathmatch | 01/08/2026, 04:06:07 | 2 | 0 | 17:40 |
| Frost | BO2 | US | Team Deathmatch | 01/08/2026, 04:03:57 | 11 | 34 | 11:19 |
| Nightfallpartial | Ghosts | US | ALIENS | 01/08/2026, 04:01:32 | 2 | 0 | 3:01 |
| Hijackedpartial | BO2 | US | Domination | 01/08/2026, 04:01:11 | 25 | 202 | 10:51 |
| Hotel | BO1 | US | Team Deathmatch | 01/08/2026, 04:00:49 | 2 | 1 | 11:22 |
| Nuketownpartial | MW2 | EU | Team Deathmatch | 01/08/2026, 04:00:45 | 2 | 1 | 11:33 |
| Cliffside | WaW | US | Domination | 01/08/2026, 03:59:12 | 6 | 15 | 10:06 |
| Wet Work | COD4 | EU | Team Deathmatch | 01/08/2026, 03:55:24 | 2 | 1 | 15:56 |
Page 579 of 651 · 6,508 matches recorded