Map health
Which maps empty the lobby
Quit rate is the share of players who left more than 90 seconds before the match ended — dropping in the closing moments is normal and does not count. Last 30 days, maps with at least 5 matches.
| Map | Game | Quit rate | Stomps | Matches | Avg players | Avg length | Kills/min |
|---|---|---|---|---|---|---|---|
| Downfall | WaW | 6% | 0% | 10 | 12.7 | 10:14 | 14.3 |
| Courtyard | WaW | 4% | 0% | 11 | 13.0 | 10:34 | 19.5 |
| Revolution | WaW | 4% | 0% | 12 | 12.6 | 10:33 | 15.8 |
| Airfield | WaW | 4% | 0% | 7 | 14.6 | 6:59 | 20.1 |
| Sub Pens | WaW | 4% | 0% | 12 | 10.8 | 10:31 | 13.3 |
| Seelow | WaW | 4% | 0% | 11 | 12.2 | 8:58 | 14.4 |
| Knee Deep | WaW | 3% | 0% | 10 | 8.7 | 8:42 | 12.1 |
| Dome | WaW | 3% | 0% | 14 | 11.6 | 10:12 | 22.1 |
| Breach | WaW | 3% | 0% | 11 | 12.0 | 8:01 | 18.8 |
| Nightfire | WaW | 3% | 0% | 10 | 10.1 | 10:34 | 11.6 |
| Outskirts | WaW | 3% | 0% | 15 | 11.3 | 9:41 | 16.1 |
| Cliffside | WaW | 3% | 0% | 10 | 10.4 | 10:25 | 11.6 |
| Castle | WaW | 3% | 0% | 12 | 14.5 | 7:24 | 26.2 |
| Asylum | WaW | 3% | 0% | 12 | 8.8 | 7:39 | 14.4 |
| Banzai | WaW | 2% | 0% | 14 | 9.4 | 6:42 | 13.3 |
| Upheaval | WaW | 2% | 0% | 13 | 12.4 | 8:29 | 20.9 |
| Station | WaW | 2% | 0% | 12 | 9.3 | 6:48 | 19.4 |
| Roundhouse | WaW | 1% | 0% | 11 | 12.5 | 10:33 | 14.3 |
| Corrosion | WaW | 1% | 0% | 13 | 10.9 | 4:09 | 24.1 |
| Battery | WaW | 1% | 0% | 12 | 9.2 | 6:24 | 11.9 |
| Makin Day | WaW | 0% | 0% | 8 | 15.5 | 7:38 | 26.0 |
A high quit rate alone can mean an unpopular map or one that produces one-sided games. Read it next to the stomp column: high on both usually means the map is breaking matches, high on quit alone usually means people simply do not want to play it.