Map health
Which maps empty the lobby
Quit rate is the share of players who left more than 90 seconds before the match ended — dropping in the closing moments is normal and does not count. Last 30 days, maps with at least 5 matches.
| Map | Game | Quit rate | Stomps | Matches | Avg players | Avg length | Kills/min |
|---|---|---|---|---|---|---|---|
| Vertigo | BO2 | 25% | 0% | 10 | 2.4 | 11:04 | 0.2 |
| Hydro | BO2 | 22% | 0% | 7 | 3.3 | 12:53 | 0.4 |
| Uplink | BO2 | 16% | 0% | 7 | 4.4 | 10:59 | 2.3 |
| Aftermath | BO2 | 12% | 0% | 9 | 5.6 | 11:36 | 1.3 |
| Dig | BO2 | 11% | 0% | 6 | 5.8 | 11:16 | 2.3 |
| Carrier | BO2 | 11% | 0% | 7 | 6.7 | 11:07 | 3.0 |
| Cove | BO2 | 9% | 0% | 8 | 8.6 | 13:19 | 8.2 |
| Turbine | BO2 | 8% | 0% | 5 | 5.2 | 15:57 | 1.5 |
| Grind | BO2 | 7% | 0% | 8 | 9.3 | 10:31 | 12.1 |
| Takeoff | BO2 | 5% | 0% | 5 | 7.8 | 10:09 | 6.3 |
| Encore | BO2 | 5% | 0% | 5 | 8.0 | 13:36 | 6.3 |
| Cargo | BO2 | 4% | 0% | 12 | 10.2 | 11:15 | 11.4 |
| Studio | BO2 | 4% | 0% | 19 | 12.4 | 11:01 | 14.2 |
| Rush | BO2 | 4% | 0% | 5 | 11.0 | 9:57 | 11.4 |
| Yemen | BO2 | 3% | 0% | 12 | 15.6 | 10:41 | 18.2 |
| Drone | BO2 | 3% | 0% | 7 | 9.1 | 10:32 | 8.0 |
| Frost | BO2 | 3% | 0% | 8 | 9.6 | 10:37 | 8.1 |
| Hijacked | BO2 | 2% | 0% | 69 | 15.8 | 13:36 | 15.7 |
| Slums | BO2 | 2% | 0% | 17 | 16.2 | 10:43 | 20.3 |
| Plaza | BO2 | 2% | 0% | 16 | 17.3 | 10:58 | 18.8 |
| Standoff | BO2 | 2% | 0% | 30 | 23.5 | 10:25 | 29.5 |
| Nuketown 2025 | BO2 | 2% | 0% | 79 | 20.6 | 19:04 | 20.2 |
| Express | BO2 | 2% | 0% | 12 | 16.0 | 11:30 | 21.3 |
| Raid | BO2 | 1% | 0% | 29 | 20.2 | 11:21 | 25.5 |
A high quit rate alone can mean an unpopular map or one that produces one-sided games. Read it next to the stomp column: high on both usually means the map is breaking matches, high on quit alone usually means people simply do not want to play it.